Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 5.00% |
Methow | 35.00% | |
Okanogan | 25.00% | |
Wenatchee | 35.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Brenda Aguirre | Bonneville Power Administration | Yes | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
Kai Applequist | Quantitative Consultants Inc | Yes | Contract Manager | kai@qcinc.org | (208) 860-5269 |
Roy Beaty | Bonneville Power Administration | Yes | F&W Approver | rebeaty@bpa.gov | (503) 230-5213 |
Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
Andrew Murdoch | Washington Department of Fish and Wildlife (WDFW) | Yes | Supervisor | andrew.murdoch@dfw.wa.gov | (509) 664-3148x15 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Jody White | Quantitative Consultants Inc | Yes | Technical Contact | jody@qcinc.org | (208) 860-5269 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
EC documents obtained for this contract and for FY12 contract #: 234541 | A: 165. Provide EC documentation to BPA | 01/30/2013 | 01/30/2013 | |
Fulfill all administrative tasks with quality products and in a timely manner. | B: 119. Manage and administer project | 06/30/2013 | 06/30/2013 | |
Upper Columbia Tributary Adult Steelhead Population Modeling | C: 156. Run statistical model to estimate steelhead run escapement | 06/30/2013 | 06/30/2013 | |
PIT Array dataloggers support, real-time monitoring, and PTAGIS automatic tag data uploads | D: 159. Download and Transfer PIT tag data to QCI/PTAGIS database | 06/30/2013 | 06/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Provide EC documentation to BPA | 01/15/2013 | ||||||
B | 119 | Manage and administer project | 01/15/2013 | ||||||
C | 156 | Run statistical model to estimate steelhead run escapement | 01/15/2013 | ||||||
D | 159 | Download and Transfer PIT tag data to QCI/PTAGIS database | 01/15/2013 | ||||||
E | 185 | Periodic Status Reports for BPA | 01/15/2013 | ||||||
F | 132 | Submit Progress Report for the period (Jan 2012) to (June 2013) | 01/15/2013 |