Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Hannah Dondy-Kaplan | Bonneville Power Administration | Yes | COR | hadondy-kaplan@bpa.gov | (503) 230-4071 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Bobby Hills | Nez Perce Tribe | Yes | Contract Manager | bobbyh@nezperce.org | (208) 621-3537 |
Shawn Kaschmitter | Nez Perce Tribe | No | shawnk@nezperce.org | (208) 621-4728 | |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Jennifer Lord | Bonneville Power Administration | Yes | Env. Compliance Lead | jklord@bpa.gov | (503) 230-5192 |
Emmit Taylor, Jr. | Nez Perce Tribe | Yes | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
ESA/NEPA/NHPA Compliance complete | A: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 04/30/2014 | 04/30/2014 | |
9.0 Acres Maintenance of Native Vegetation | B: 197. Maintain Native Vegetation on TU 3123 | 10/31/2013 | 10/31/2013 | |
9.0 Acres of Invasive Plant Species Controlled and Maintenance of Native Vegetation | C: 197. Treat Exotic Invasive Plant Species on TU 3123 | 04/30/2014 | 04/30/2014 | |
Vegetation maintained on 0.03 acres on TU 3125 | D: 197. Maintain Native Vegetation on TU 3125 | 10/31/2013 | 10/31/2013 | |
1.0 Acres of Invasive Plant Species Controlled on TU 3125 | E: 197. Treat Exotic Invasive Plant Species on TU 3125 | 04/30/2014 | 04/30/2014 | |
0.2 Acres of Native Vegetation Planted | F: 181. Wetland restoration upstream of TA 350 | 04/30/2014 | ||
Vegetation maintained on 2.0 acres on TU 3125 | G: 197. Maintain Native Vegetation on TA 679/681 | 10/31/2013 | 10/31/2013 | |
2.0 Acres of Invasive Plant Management on TA 679/681 | H: 197. Treat Exotic Invasive Plant Species on TA 679/681 | 04/30/2014 | 04/30/2014 | |
10.0 Acres of Native Vegetation Planted | I: 47. Plant native trees and shrubs on TU 30 | 04/30/2014 | 04/30/2014 | |
10.0 Acres Maintenance of Native Vegetation | J: 197. Maintain Native Vegetation on TU 30 | 10/31/2013 | 10/31/2013 | |
10.0 Acres of Invasive Plant Species Controlled | K: 197. Treat Exotic Invasive Plant Species on TU 30 | 04/30/2014 | 04/30/2014 | |
Vegetation maintained on 6.1 acres on TA 342D | L: 197. Maintain vegetation on TA 342D | 10/31/2013 | 10/31/2013 | |
3.0 Acres of Invasive Plant Management on TA 342D | M: 197. Treat Exotic Invasive Plant Species on TA 342D | 04/30/2014 | 04/30/2014 | |
Vegetation maintained on 3.0 acres on TU 348 | N: 197. Maintain vegetation on TU 348 | 10/31/2013 | 10/31/2013 | |
6.0 Acres of Invasive Plant Management on TA 365 | O: 197. Treat Exotic Invasive Plant Species on TA 365 | 04/30/2014 | 04/30/2014 | |
500 feet of eroded streambank stabilized | P: 29. Stabilize eroded stream bank on TA 365 | 04/30/2014 | ||
Sweetwater Creek Bridge XS-15 replaced | Q: 184. Replace Sweetwater Creek Bridge XS-15 | 04/30/2014 | ||
1.0 Acres of Invasive Plant Management on TA 369B | R: 197. Treat Exotic Invasive Plant Species on TA 369B | 04/30/2014 | 04/30/2014 | |
9.0 Acres of Invasive Plant Management on TA 419A | S: 197. Treat Exotic Invasive Plant Species on TA 419A | 04/30/2014 | 04/30/2014 | |
Wetland sod planted and stored in holding tanks until 2014 installation | T: 47. Preparation of Wetland Sod 2013 Planting | 04/30/2014 | 04/30/2014 | |
Final Design Completed | U: 175. Lapwai Creek Floodplain Culdesac Canyon | 04/30/2014 | 04/30/2014 | |
Planning Level Document for LOID | V: 175. ACOE Section 22 | 04/30/2014 | 04/30/2014 | |
Reconnaissance Study and Feasibility Study for Lower Sweetwater | W: 175. ACOE Section 203 | 04/30/2014 | 04/30/2014 | |
Lapwai Creek Education and Outreach | X: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2014 | 04/30/2014 | |
FY 14 SOW Package and FY 13 Accrual Estimate | Y: 119. Management, Coordination and Communication | 03/03/2014 | 03/03/2014 | |
Final CY 12 annual report attached to this contract | Z: 132. Produce (Annual) Progress Report for Period 5/1/12-4/30/13 | 04/30/2014 | ||
Final CY 13 annual report attached to this contract | AA: 132. Produce (Annual) Progress Report for Period 5/1/13-4/30/14 | 04/30/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | 05/01/2013 | ||||||
B | 197 | Maintain Native Vegetation on TU 3123 | 09/04/2013 | ||||||
C | 197 | Treat Exotic Invasive Plant Species on TU 3123 | 09/04/2013 | ||||||
D | 197 | Maintain Native Vegetation on TU 3125 | 09/04/2013 | ||||||
E | 197 | Treat Exotic Invasive Plant Species on TU 3125 | 09/04/2013 | ||||||
F | 181 | Wetland restoration upstream of TA 350 | |||||||
G | 197 | Maintain Native Vegetation on TA 679/681 | 09/04/2013 | ||||||
H | 197 | Treat Exotic Invasive Plant Species on TA 679/681 | 09/04/2013 | ||||||
I | 47 | Plant native trees and shrubs on TU 30 | 09/04/2013 | ||||||
J | 197 | Maintain Native Vegetation on TU 30 | 09/04/2013 | ||||||
K | 197 | Treat Exotic Invasive Plant Species on TU 30 | 09/04/2013 | ||||||
L | 197 | Maintain vegetation on TA 342D | 09/04/2013 | ||||||
M | 197 | Treat Exotic Invasive Plant Species on TA 342D | 09/04/2013 | ||||||
N | 197 | Maintain vegetation on TU 348 | 09/04/2013 | ||||||
O | 197 | Treat Exotic Invasive Plant Species on TA 365 | 09/04/2013 | ||||||
P | 29 | Stabilize eroded stream bank on TA 365 | |||||||
Q | 184 | Replace Sweetwater Creek Bridge XS-15 | |||||||
R | 197 | Treat Exotic Invasive Plant Species on TA 369B | 09/04/2013 | ||||||
S | 197 | Treat Exotic Invasive Plant Species on TA 419A | |||||||
T | 47 | Preparation of Wetland Sod 2013 Planting | 05/01/2013 | ||||||
U | 175 | Lapwai Creek Floodplain Culdesac Canyon | 05/01/2013 | ||||||
V | 175 | ACOE Section 22 | 05/01/2013 | ||||||
W | 175 | ACOE Section 203 | 05/01/2013 | ||||||
X | 99 | Lapwai Creek Project Area Education and Outreach | 05/01/2013 | ||||||
Y | 119 | Management, Coordination and Communication | 05/01/2013 | ||||||
Z | 132 | Produce (Annual) Progress Report for Period 5/1/12-4/30/13 | 05/01/2013 | ||||||
AA | 132 | Produce (Annual) Progress Report for Period 5/1/13-4/30/14 | 05/01/2013 | ||||||
AB | 132 | Contribute to and review CHaMP FCRPS BiOp RM&E reports | 05/01/2013 | ||||||
AC | 185 | Periodic Status Reports for BPA | 05/01/2013 |