Province | Subbasin | % |
---|---|---|
Mountain Columbia | Kootenai | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
Sue Ireland | Kootenai Tribe | Yes | Supervisor | ireland@kootenai.org | (208) 267-3620 |
Solomonn Marsh | Bonneville Power Administration | Yes | Contracting Officer | spmarsh@bpa.gov | (503) 230-3943 |
Edna Runyan | Kootenai Tribe | Yes | Contract Manager | edna@kootenai.org | (208) 267-3620 |
Virgil Watts III | Bonneville Power Administration | Yes | Technical Contact | vlwatts@bpa.gov | (503) 230-4625 |
Dorothy Welch | Bonneville Power Administration | Yes | F&W Approver | dwwelch@bpa.gov | (503) 230-5479 |
Sean Welch | Bonneville Power Administration | Yes | Technical Contact | spwelch@bpa.gov | (503) 230-7691 |
Shawn Young | Kootenai Tribe | Yes | Technical Contact | young@kootenai.org | (208) 597-4490 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Fulfill all administrative tasks with quality products and in a timely manner. | A: 119. Project management tasks | 09/30/2015 | 09/30/2015 | |
Secure all required permits | B: 165. Environmental Compliance | 08/30/2013 | 09/30/2013 | |
Civil Site Work | C: 171. Civil Site Work - Twin Rivers | 07/31/2013 | 06/24/2013 | |
Develop Water, Drainage and Septic System | D: 171. Site Utilities - Twin Rivers | 09/30/2013 | 09/05/2013 | |
Construct Twin Rivers Sturgeon and Burbot Hatchery Building | E: 171. Hatchery Building - Twin Rivers | 03/31/2015 | 03/31/2015 | |
Construct Vehicle Storage Building | F: 171. Vehicle Storage Building - Twin Rivers | 11/28/2014 | 10/30/2014 | |
Construct Residences 1 & 2 | G: 171. Residences 1 & 2 - Twin Rivers | 08/29/2014 | 08/15/2014 | |
Construct Influent Sedimentation Basin | H: 171. Influent Sedimentation Basin - Twin Rivers | 10/30/2014 | 10/30/2014 | |
Construct Effluent Sedimentation Basin | I: 171. Effluent Sedimentation Basin - Twin Rivers | 10/15/2014 | 10/01/2014 | |
Outdoor Rearing Site Prep | J: 171. Burbot Outdoor Rearing Site - Twin Rivers | 09/30/2014 | ||
Kootenai River intake structure | K: 171. Kootenai River Intake Structure | 11/08/2013 | 12/10/2013 | |
KR Pump Station | L: 171. Kootenai River Pump Station | 11/20/2014 | 11/20/2014 | |
Moyie River Intake Structure | M: 171. Moyie River Intake Structure | 11/07/2013 | 11/29/2013 | |
Moyie River Pump Station | N: 171. Moyie River Pump Station | 11/20/2014 | 11/20/2014 | |
Boat Ramp Civil Improvements | O: 171. Twin Rivers Boat Ramp Area | 05/16/2014 | 05/01/2014 | |
Twin Rivers Site Finishings | P: 171. Twin Rivers Site Finishings | 08/31/2015 | 08/31/2015 | |
Twin River Site Electrical | Q: 171. Twin Rivers Site Electrical | 11/20/2014 | 06/16/2014 | |
General Conditions | R: 171. Construction General Conditions | 09/30/2015 | 09/30/2015 | |
Attach Progress Report in Pisces | T: 132. Submit Progress Report for the period (6/2013) to (9/2014) | 09/30/2015 | 09/30/2015 | |
Twin Rivers Completion Items | U: 171. Twin Rivers Completion Items | 09/30/2015 | 09/30/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Burbot (Lota lota) |
|
Sturgeon, White (A. transmontanus) - Kootenai River DPS (Endangered) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project management tasks | 05/01/2013 | ||||||
B | 165 | Environmental Compliance | 05/01/2013 | ||||||
C | 171 | Civil Site Work - Twin Rivers | 05/15/2013 | ||||||
D | 171 | Site Utilities - Twin Rivers | 05/15/2013 | ||||||
E | 171 | Hatchery Building - Twin Rivers | 05/15/2013 | ||||||
F | 171 | Vehicle Storage Building - Twin Rivers | 05/15/2013 | ||||||
G | 171 | Residences 1 & 2 - Twin Rivers | 05/15/2013 | ||||||
H | 171 | Influent Sedimentation Basin - Twin Rivers | 05/15/2013 | ||||||
I | 171 | Effluent Sedimentation Basin - Twin Rivers | 05/15/2013 | ||||||
J | 171 | Burbot Outdoor Rearing Site - Twin Rivers | 05/15/2013 | ||||||
K | 171 | Kootenai River Intake Structure | 05/15/2013 | ||||||
L | 171 | Kootenai River Pump Station | 05/15/2013 | ||||||
M | 171 | Moyie River Intake Structure | 05/15/2013 | ||||||
N | 171 | Moyie River Pump Station | 05/15/2013 | ||||||
O | 171 | Twin Rivers Boat Ramp Area | 05/15/2013 | ||||||
P | 171 | Twin Rivers Site Finishings | 05/15/2013 | ||||||
Q | 171 | Twin Rivers Site Electrical | 05/15/2013 | ||||||
R | 171 | Construction General Conditions | 05/15/2013 | ||||||
S | 185 | Periodic Status Reports for BPA | 05/15/2013 | ||||||
T | 132 | Submit Progress Report for the period (6/2013) to (9/2014) | 05/15/2013 | ||||||
U | 171 | Twin Rivers Completion Items | 05/25/2013 |