Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective project management, and timely contract administration | A: 119. Project implementation management and contract administration | 06/30/2014 | 06/30/2014 | |
Timely environmental compliance assistance and clearance documentation | B: 165. Environmental Compliance Documentation & Clearance for habitat protection, restoration & enhancement | 06/30/2014 | 06/30/2014 | |
Vegetation on extant enhancements maintained | C: 197. Maintain Extant Plantings and Seedings | 06/30/2014 | 06/30/2014 | |
Treatment of noxious weeds and undesirable vegetation | D: 197. Weed Treatment | 06/30/2014 | 06/30/2014 | |
26 miles of Boundary Fence Maintained | F: 186. Maintain Boundary Fence | 06/30/2014 | 06/30/2014 | |
Maintain 9.75 miles of Interior Smooth Wire Fence and Barrier Rock | G: 186. Maintain Interior Smooth Wire Fence | 06/30/2014 | 06/30/2014 | |
Infrastructure and equipment in good working order | H: 186. Infrastructure Repair and Maintenance | 06/30/2014 | 06/30/2014 | |
Maintain fire response capability and protection actions | I: 186. Fire Protection | 06/30/2014 | 06/30/2014 | |
Maintain access and provide visitor information | J: 188. Maintain Roads, Parking Areas, Signage and Kiosks | 06/30/2014 | 06/30/2014 | |
Rest 16,223 acres from livestock grazing | K: 92. WDNR Grazing Lease | 11/30/2013 | 09/30/2013 | |
Collection and assessment of trend data for 10 vegetation transects | L: 115. Assess Vegetation Trends to Monitor Changing Habitat Condition | 05/31/2014 | 05/31/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project implementation management and contract administration | 07/01/2013 | ||||||
B | 165 | Environmental Compliance Documentation & Clearance for habitat protection, restoration & enhancement | 07/01/2013 | ||||||
C | 197 | Maintain Extant Plantings and Seedings | 09/04/2013 | ||||||
D | 197 | Weed Treatment | 09/04/2013 | ||||||
E | 47 | Seed to Shrub-Steppe Habitat | 01/06/2014 | ||||||
F | 186 | Maintain Boundary Fence | 09/04/2013 | ||||||
G | 186 | Maintain Interior Smooth Wire Fence | 09/04/2013 | ||||||
H | 186 | Infrastructure Repair and Maintenance | 09/04/2013 | ||||||
I | 186 | Fire Protection | 09/04/2013 | ||||||
J | 188 | Maintain Roads, Parking Areas, Signage and Kiosks | 01/04/2014 | ||||||
K | 92 | WDNR Grazing Lease | 07/01/2013 | ||||||
L | 115 | Assess Vegetation Trends to Monitor Changing Habitat Condition | 07/01/2013 | ||||||
M | 132 | No Report Required for this Period [Pending 2011-12 Annual Report due last period] | 07/01/2013 | ||||||
N | 185 | Periodic Status Reports for BPA | 07/01/2013 |