Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
2013-2014 Annual Report (FY14) | A: 132. Annual Report - 10/2013 - 9/2014 | 09/30/2014 | 09/30/2014 | |
Assure environmental compliance | B: 165. Assurance of Environmental Compliance | 09/30/2014 | 09/01/2014 | |
Fish Transfers | C: 66. Fish Transport | 05/31/2014 | 05/13/2014 | |
Hatchery Maintenance | D: 61. Maintain Umatilla Hatchery | 09/30/2014 | 09/30/2014 | |
Scope of work/budget/property inventory/FY14 year end accruals | E: 119. Manage and Administer Projects | 09/30/2014 | 09/30/2014 | |
Monthly Status Reports Complete | F: 141. Other Reports for BPA | 09/30/2014 | 09/30/2014 | |
Produce an Annual Operation Plan (AOP) | H: 174. Produce an Annual Operation Plan | 08/31/2014 | 09/02/2014 | |
Spring Chinook production for release | I: 176. Produce Conservation group Spring Chinook (BY12) | 04/25/2014 | 03/17/2014 | |
Spring Chinook conservation production for release | J: 176. Produce Conservation group Spring Chinook (BY13) | 09/30/2014 | 09/30/2014 | |
Fall Chinook production for release | K: 176. Produce fall Chinook sub-yearlings (BY13) | 05/31/2014 | 05/13/2014 | |
Spring Chinook production for acclimation | L: 176. Produce Harvest group Spring Chinook (BY12) | 04/30/2014 | 02/04/2014 | |
Spring Chinook harvest production for release in next contract | M: 176. Produce Harvest group Spring Chinook (BY13) | 09/30/2014 | 09/30/2014 | |
Steelhead Production for release | N: 176. Produce Steelhead (BY14) | 09/30/2014 | 06/30/2014 | |
Fall Chinook harvest production for release | P: 176. Produce Umatilla River fall Chinook eyed eggs (BY13) for harvest | 03/10/2014 | 01/08/2014 | |
Steelhead production for transfer and production for release | Q: 176. Produced Steelhead (BY13) | 05/31/2014 | 05/02/2014 | |
Run Emergency Electrical Diagnostics at the Umatilla Hatchery | S: 61. Run Hatchery Emergency Electrical Diagnostics | 05/30/2014 | 06/30/2014 | |
Installation of 200 AMP Relay to Prevent Main Electrical Breaker Trip | T: 61. Perform Corrective Maintenance on Hatchery Water Supply Electrical System | 07/18/2014 | 08/20/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 132 | Annual Report - 10/2013 - 9/2014 | 10/01/2013 | ||||||
B | 165 | Assurance of Environmental Compliance | 10/01/2013 | ||||||
C | 66 | Fish Transport | 08/12/2013 | ||||||
D | 61 | Maintain Umatilla Hatchery | 01/22/2014 | ||||||
E | 119 | Manage and Administer Projects | 10/01/2013 | ||||||
F | 141 | Other Reports for BPA | 10/01/2013 | ||||||
G | 185 | Periodic Status Reports for BPA | 10/01/2013 | ||||||
H | 174 | Produce an Annual Operation Plan | 08/12/2013 | ||||||
I | 176 | Produce Conservation group Spring Chinook (BY12) | 10/17/2013 | ||||||
J | 176 | Produce Conservation group Spring Chinook (BY13) | 08/12/2013 | ||||||
K | 176 | Produce fall Chinook sub-yearlings (BY13) | 08/12/2013 | ||||||
L | 176 | Produce Harvest group Spring Chinook (BY12) | 08/12/2013 | ||||||
M | 176 | Produce Harvest group Spring Chinook (BY13) | 08/12/2013 | ||||||
N | 176 | Produce Steelhead (BY14) | 08/12/2013 | ||||||
O | 176 | Produce Umatilla River fall Chinook eyed eggs (BY13) for conservation | 08/12/2013 | ||||||
P | 176 | Produce Umatilla River fall Chinook eyed eggs (BY13) for harvest | 08/12/2013 | ||||||
Q | 176 | Produced Steelhead (BY13) | 08/12/2013 | ||||||
R | 132 | Submit Progress Report for the period (10/2012) to (9/2013) | 10/01/2013 | ||||||
S | 61 | Run Hatchery Emergency Electrical Diagnostics | 05/01/2014 | ||||||
T | 61 | Perform Corrective Maintenance on Hatchery Water Supply Electrical System | 06/19/2014 |