Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance Documentation | A: 165. Produce Environmental Compliance Documentation | 10/01/2014 | 10/01/2014 | |
Summary of O&E activities in Progress Reports and Annual Report | B: 99. Respond to requests for project tours and information | 09/30/2015 | 09/30/2015 | |
Operate and maintain water control structures | C: 186. Operate and maintain water control structures | 09/30/2015 | 09/30/2015 | |
Access and other information available to the public | D: 188. Update and maintain access and information signs | 09/30/2015 | 09/30/2015 | |
Remove trash and other debris from uplands, wetlands and streams. | E: 27. Remove trash and other debris from uplands, wetlands and streams | 09/30/2015 | 09/30/2015 | |
Diverse vegetation communities across the project area | F: 198. Maintain vegetation in wetalnd and upland areas | 09/30/2015 | 09/30/2015 | |
FY 16 Funding Package (SOW, budget, Property inventory), plus September accrual estimate. | G: 119. Manage and Administer Ladd Marsh Wildlife Area Additions Project | 09/30/2015 | 07/20/2015 | |
Attach Progress Report in Pisces | I: 132. Submit Progress Report for the period October 2013 to September 2014 | 01/15/2015 | 01/23/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Produce Environmental Compliance Documentation | 10/01/2014 | ||||||
B | 99 | Respond to requests for project tours and information | 10/01/2014 | ||||||
C | 186 | Operate and maintain water control structures | 10/17/2014 | ||||||
D | 188 | Update and maintain access and information signs | 10/01/2014 | ||||||
E | 27 | Remove trash and other debris from uplands, wetlands and streams | 10/17/2014 | ||||||
F | 198 | Maintain vegetation in wetalnd and upland areas | 10/01/2014 | ||||||
G | 119 | Manage and Administer Ladd Marsh Wildlife Area Additions Project | 10/01/2014 | ||||||
H | 185 | Periodic Status Reports for BPA | 10/01/2014 | ||||||
I | 132 | Submit Progress Report for the period October 2013 to September 2014 | 10/01/2014 |