Province | Subbasin | % |
---|---|---|
Columbia Plateau | Crab | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Progress Report has been published | A: 132. Submit Progress Report for the period Feb 2013 to Jan 2014 | 04/01/2015 | 05/29/2015 | |
Attach Annual Progress Report in Pisces | B: 132. Submit Progress Report for the period Feb 2014 to Jan 2015 | 09/01/2015 | 09/01/2015 | |
TD-1 cells tilled | C: 181. Till cells at TD1 | 08/31/2015 | 09/30/2015 | |
Seed 20 acres of moist soil vegetation at TD-1 project site | D: 47. Moist soil seeding in TD-1 | 08/31/2015 | 09/30/2015 | |
Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | E: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 11/15/2015 | 11/15/2015 | |
Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | F: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 10/30/2015 | 10/30/2015 | |
Environmental Compliance | G: 165. Environmental compliance documentation | 01/31/2016 | 01/31/2016 | |
Armor dikes at the TD-1 site | H: 186. Inspect and repair water control structures and dikes at TD-1 site | 01/31/2016 | 01/31/2016 | |
Armor dikes at the TD-2 site | I: 186. Inspect and repair dikes at TD-2 site | 01/31/2016 | 01/31/2016 | |
Seed and plant plugs into disturbed soil at TD-1 | J: 186. Seed and plant plugs into disturbed soil at TD-1 site | 01/31/2016 | 01/31/2016 | |
Seed and plant plugs into disturbed soil at TD-2 | K: 186. Seed and plant plugs into disturbed soil at TD-2 site | 01/31/2016 | 01/31/2016 | |
Water in wetland cells at TD-1 | L: 186. Operate water control structures at TD-1 | 01/31/2016 | 01/31/2016 | |
Wildlife Area and BPA Administrative duties | M: 119. WDFW and BPA Administrative Requirements | 01/31/2016 | ||
Numbers and species of waterfowl using TD1 and TD2 waters through the fall and winter | N: 157. Fall and winter waterfowl counts | 01/31/2016 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 132 | Submit Progress Report for the period Feb 2013 to Jan 2014 | 02/01/2015 | ||||||
B | 132 | Submit Progress Report for the period Feb 2014 to Jan 2015 | 02/01/2015 | ||||||
C | 181 | Till cells at TD1 | 02/01/2015 | ||||||
D | 47 | Moist soil seeding in TD-1 | 02/01/2015 | ||||||
E | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 02/01/2015 | ||||||
F | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 02/01/2015 | ||||||
G | 165 | Environmental compliance documentation | 02/01/2015 | ||||||
H | 186 | Inspect and repair water control structures and dikes at TD-1 site | 02/01/2015 | ||||||
I | 186 | Inspect and repair dikes at TD-2 site | 02/01/2015 | ||||||
J | 186 | Seed and plant plugs into disturbed soil at TD-1 site | 02/01/2015 | ||||||
K | 186 | Seed and plant plugs into disturbed soil at TD-2 site | 02/01/2015 | ||||||
L | 186 | Operate water control structures at TD-1 | 02/01/2015 | ||||||
M | 119 | WDFW and BPA Administrative Requirements | 02/01/2015 | ||||||
N | 157 | Fall and winter waterfowl counts | 02/01/2015 | ||||||
O | 185 | Periodic Status Reports for BPA | 02/01/2015 |