Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Project Implementation Management and Contract Administration | 01/31/2016 | 01/31/2016 | |
Documentation and assistance for environmental and cultural resource clearances | B: 165. Obtain Environmental Compliance Clearance for site maintenance and habitat enhancement projects | 01/31/2016 | 01/31/2016 | |
Rest 11,219 grassland acres from livestock grazing | C: 92. Purchase grazing lease for Bureau of Indian Affairs grazing unit | 10/30/2015 | 10/30/2015 | |
Livestock exclusion | D: 26. Prevent trespass by unauthorized livestock | 12/31/2015 | 12/31/2015 | |
20 miles of intact fence | E: 186. Monitor and maintain existing range unit boundary fence | 01/15/2016 | 12/31/2015 | |
Regulate public access and provide visitor information | F: 188. Provide and regulate public access | 01/31/2016 | 01/31/2016 | |
Noxious weeds treated on 75 acres, 27 road and riparian miles surveyed | G: 198. Control and monitor noxious weeds | 01/29/2016 | 01/29/2016 | |
Establish native plants | H: 47. Revegetate invasive plant treatment sites | 01/29/2016 | 01/29/2016 | |
Blackberry removed on up to 24 acres | I: 199. Remove blackberry in lower Isqúulktpe Creek | 11/16/2015 | 11/16/2015 | |
Eliminate livestock access and deter trespass cattle grazing | J: 40. Build fence and install cattle guard to preclude livestock trespass | 10/30/2015 | 10/30/2015 | |
Two-year Progress Report for 2014 and 2015 (01/01/2014 to 12/31/2015) | L: 132. Submit 2-year (Annual) Progress Report for 2014 and 2015 (01/01/2014 to 12/31/2015) | 01/29/2016 | 01/29/2016 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project Implementation Management and Contract Administration | 02/01/2015 | ||||||
B | 165 | Obtain Environmental Compliance Clearance for site maintenance and habitat enhancement projects | 02/01/2015 | ||||||
C | 92 | Purchase grazing lease for Bureau of Indian Affairs grazing unit | 02/01/2015 | ||||||
D | 26 | Prevent trespass by unauthorized livestock | 02/01/2015 | ||||||
E | 186 | Monitor and maintain existing range unit boundary fence | 02/01/2015 | ||||||
F | 188 | Provide and regulate public access | 02/01/2015 | ||||||
G | 198 | Control and monitor noxious weeds | 04/22/2015 | ||||||
H | 47 | Revegetate invasive plant treatment sites | 04/22/2015 | ||||||
I | 199 | Remove blackberry in lower Isqúulktpe Creek | 04/22/2015 | ||||||
J | 40 | Build fence and install cattle guard to preclude livestock trespass | 06/10/2015 | ||||||
K | 185 | Periodic Status Reports for BPA | 02/01/2015 | ||||||
L | 132 | Submit 2-year (Annual) Progress Report for 2014 and 2015 (01/01/2014 to 12/31/2015) | 02/01/2015 |