Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
Previous: | Next: |
---|---|
65434: 2008-203-00 EXP ASSESS STEELHEAD REINTRODUCTION IN 3 CREEKS |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Daniel Affonso | Bonneville Power Administration | No | Interested Party | dxaffonso@bpa.gov | (503) 230-5918 |
Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
Lisa Dexter | Bonneville Power Administration | No | Interested Party | lldexter@bpa.gov | (503) 230-3893 |
Stephanie Green | Bonneville Power Administration | Yes | Contracting Officer | sagreen@bpa.gov | (360) 418-2710 |
Gary James | Umatilla Confederated Tribes (CTUIR) | Yes | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
Gene Shippentower | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | geneshippentower@ctuir.org | (541) 429-7287 |
Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
All administrative tasks fulfilled with timely quality products | B: 119. Project and contract management for assessment project | 05/31/2016 | 05/31/2016 | |
Summary of historical and current physical, biological, cultural use conditions | C: 115. Determine historical and current physical, biological, and cultural use conditions | 06/30/2017 | ||
Environmental compliance requirements complete | D: 165. Ensure Environmental Compliance is complete | 12/31/2016 | 09/30/2015 | |
Final Assessment Report | E: 132. Final Assessment Report: Annual Progress Report for the period (Jun 2015) to (May 2016) | 06/30/2017 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 06/01/2015 | ||||||
B | 119 | Project and contract management for assessment project | 06/01/2015 | ||||||
C | 115 | Determine historical and current physical, biological, and cultural use conditions | 06/01/2015 | ||||||
D | 165 | Ensure Environmental Compliance is complete | 06/01/2015 | ||||||
E | 132 | Final Assessment Report: Annual Progress Report for the period (Jun 2015) to (May 2016) | 06/01/2015 |