Province | Subbasin | % |
---|---|---|
Columbia Cascade | Columbia Upper Middle | 100.00% |
Previous: | Next: |
---|---|
66610: 1994-044-00 EXP SAGEBRUSH FLATS WILDLIFE AREA |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed 2013 Annual Report | A: 132. Submit Progress Report for the period October 2012 to September 2013 | 02/21/2016 | 02/21/2016 | |
Completed 2014 Annual Report | B: 132. Submit Progress Report for the period October 2013 to September 2014 | 02/21/2016 | 02/21/2016 | |
Completed Annual Report | C: 132. Submit Progress Report for the period October 2014 to September 2015 | 02/21/2016 | 02/21/2016 | |
Bridgeport Unit: performed maintenance of seeded fields on Bridgeport Unit | D: 47. Bridgeport Unit - maintenance and enhancement of seeded fields | 08/31/2017 | 08/31/2017 | |
Environmental clearance received from BPA for all activities | E: 165. NEPA, ESA, Cultural Resource Compliance | 08/31/2017 | 08/31/2017 | |
Maintenance of roads, parking areas, buildings and other physical improvements completed. | F: 188. Maintain roads, parking areas and signs | 08/31/2017 | 08/31/2017 | |
Maintain and repair boundary fences and gates on all wildlife area units completed | G: 186. Maintain fences, gates and area boundary | 08/31/2017 | 08/31/2017 | |
Maintenance of buildings, vehicles, equipment, headquarter area, and other developments compl | H: 186. Maintain buildings, vehicles, equipment, headquarter area and other developments | 08/31/2017 | 08/31/2017 | |
Improvement of riparian habitat on the Bridgeport Unit complete. | I: 47. Maintain, enhance and expand riparian areas - Bridgeport Unit | 08/31/2017 | 08/31/2017 | |
Project Activities at the Sagebrush Flat Wildlife Area completed | J: 119. General project administration | 08/31/2017 | 08/31/2017 | |
Maintain agreements for acreage enrolled in CRP and SAFE programs. | K: 194. Manage CRP leases | 08/31/2017 | 08/31/2017 | |
Treatment of noxious weeds and undesirable vegetation. | L: 199. Weed treatment | 08/31/2017 | 08/31/2017 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 132 | Submit Progress Report for the period October 2012 to September 2013 | 10/01/2015 | ||||||
B | 132 | Submit Progress Report for the period October 2013 to September 2014 | 10/01/2015 | ||||||
C | 132 | Submit Progress Report for the period October 2014 to September 2015 | 10/01/2015 | ||||||
D | 47 | Bridgeport Unit - maintenance and enhancement of seeded fields | 03/23/2016 | ||||||
E | 165 | NEPA, ESA, Cultural Resource Compliance | 10/01/2015 | ||||||
F | 188 | Maintain roads, parking areas and signs | 03/23/2016 | ||||||
G | 186 | Maintain fences, gates and area boundary | 03/23/2016 | ||||||
H | 186 | Maintain buildings, vehicles, equipment, headquarter area and other developments | 02/18/2016 | ||||||
I | 47 | Maintain, enhance and expand riparian areas - Bridgeport Unit | 03/23/2016 | ||||||
J | 119 | General project administration | 10/01/2015 | ||||||
K | 194 | Manage CRP leases | 10/01/2015 | ||||||
L | 199 | Weed treatment | 02/18/2016 | ||||||
M | 185 | Periodic Status Reports for BPA | 10/01/2015 |