Province | Subbasin | % |
---|---|---|
Columbia Cascade | Columbia Upper Middle | 100.00% |
Previous: | Next: |
---|---|
70610: 1994-044-00 EXP SAGEBRUSH FLAT WILDLIFE MITIGATION |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental clearance received from BPA for all activities | A: 165. NEPA, ESA, Cultural Resource Compliance | 08/31/2018 | 08/31/2018 | |
Project Activities at the Sagebrush Flat Wildlife Area completed | B: 119. General project administration | 08/31/2018 | 08/31/2018 | |
Bridgeport Unit: performed maintenance of seeded fields on Bridgeport Unit | C: 47. Bridgeport Unit - maintenance and enhancement of seeded fields | 08/31/2018 | 08/31/2018 | |
Maintain and repair boundary fences and gates on all wildlife area units completed | D: 186. Maintain fences, gates and area boundary | 08/31/2018 | 08/31/2018 | |
Maintenance of buildings, vehicles, equipment, headquarter area, and other developments compl | E: 186. Maintain buildings, vehicles, equipment, headquarter area and other developments | 08/31/2018 | 08/31/2018 | |
Improvement of riparian habitat and upland shrub on the Bridgeport Unit complete. | F: 47. Maintain, enhance and expand riparian and upland shrub habitat - Bridgeport Unit | 08/31/2018 | 08/31/2018 | |
Bridgeport Unit - Corral field parcel, field prep for restoration/enhancement begun. | G: 47. Prepare old agricultural fields for shrub-steppe restoration - Bridgeport Unit | 08/31/2018 | ||
Treatment of noxious weeds and undesirable vegetation. | H: 199. Weed treatment | 08/31/2018 | 08/31/2018 | |
Maintenance of roads, parking areas, buildings and other physical improvements completed. | I: 188. Maintain roads, parking areas and signs | 08/31/2018 | 08/31/2018 | |
Attend annual Earth Day and career fair events | J: 99. Attend annual Earth Day and career fair events. | 08/31/2018 | ||
Maintain agreements for acreage enrolled in CRP and SAFE programs. | K: 194. Manage 2 CRP leases (10yr) and 1 SAFE lease (15yr). | 08/31/2018 | 08/31/2018 | |
Completed Annual Report | M: 132. Submit Progress Report for the period September 2015 to August 2017 (23 month contract) | 08/31/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | NEPA, ESA, Cultural Resource Compliance | 09/01/2017 | ||||||
B | 119 | General project administration | 09/01/2017 | ||||||
C | 47 | Bridgeport Unit - maintenance and enhancement of seeded fields | 01/31/2018 | ||||||
D | 186 | Maintain fences, gates and area boundary | 08/30/2018 | ||||||
E | 186 | Maintain buildings, vehicles, equipment, headquarter area and other developments | 03/29/2018 | ||||||
F | 47 | Maintain, enhance and expand riparian and upland shrub habitat - Bridgeport Unit | 01/31/2018 | ||||||
G | 47 | Prepare old agricultural fields for shrub-steppe restoration - Bridgeport Unit | 08/30/2018 | ||||||
H | 199 | Weed treatment | 05/30/2018 | ||||||
I | 188 | Maintain roads, parking areas and signs | 08/30/2018 | ||||||
J | 99 | Attend annual Earth Day and career fair events. | 09/01/2017 | ||||||
K | 194 | Manage 2 CRP leases (10yr) and 1 SAFE lease (15yr). | 09/01/2017 | ||||||
L | 185 | Periodic Status Reports for BPA | 09/01/2017 | ||||||
M | 132 | Submit Progress Report for the period September 2015 to August 2017 (23 month contract) | 09/01/2017 |