Province | Subbasin | % |
---|---|---|
Columbia Cascade | Columbia Upper Middle | 100.00% |
Previous: | Next: |
---|---|
74314 REL 11: 1994-044-00 EXP SAGEBRUSH FLAT WILDLIFE MITIGATION |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project Activities at the Sagebrush Flat Wildlife Area completed | A: 119. General project administration | 08/31/2019 | 08/31/2019 | |
Environmental clearance received from BPA for all activities | B: 165. CNEPA, ESA, Cultural Resource Compliance | 08/31/2019 | 08/31/2019 | |
Improvement of riparian habitat and upland shrub on the Bridgeport Unit complete. | C: 47. Maintain, enhance, and expand riparian and upland shrub habitat - Bridgeport Unit | 08/31/2019 | 08/31/2019 | |
Bridgeport Unit - Corral field parcel, field prep for restoration/enhancement begun. | D: 199. Prepare old agricultural fields for shrub-steppe restoration - Bridgeport Unit | 08/31/2019 | 08/31/2019 | |
Maintain extant and restored habitat and control noxious weeds. | E: 198. Maintain extant/restored vegetation and control noxious weeds | 08/31/2019 | 08/31/2019 | |
Maintenance of buildings, vehicles, equipment, headquarter area, and other developments compl | F: 186. Maintain buildings, vehicles, equipment, headquarters area and other developments | 08/31/2019 | 08/31/2019 | |
Maintain and repair boundary fences and gates on all wildlife area units completed | G: 186. Maintain fences, gates and area boundary | 08/31/2019 | 08/31/2019 | |
Maintenance of roads, parking areas, buildings and other physical improvements completed. | H: 188. Maintain roads, parking areas and signs | 08/31/2019 | 08/31/2019 | |
Completed Annual Report | J: 132. Submit Progress Report for the period September 2018 through August 2019 | 08/31/2019 | 08/31/2019 | |
Maintain agreements for acreage enrolled in CRP and SAFE programs. | K: 194. Manage 2 CRP leases (10yr) and 1 SAFE lease (15yr). | 08/31/2019 | 08/31/2019 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | General project administration | 09/01/2018 | ||||||
B | 165 | CNEPA, ESA, Cultural Resource Compliance | 09/01/2018 | ||||||
C | 47 | Maintain, enhance, and expand riparian and upland shrub habitat - Bridgeport Unit | 09/01/2018 | ||||||
D | 199 | Prepare old agricultural fields for shrub-steppe restoration - Bridgeport Unit | 09/01/2018 | ||||||
E | 198 | Maintain extant/restored vegetation and control noxious weeds | 04/01/2019 | ||||||
F | 186 | Maintain buildings, vehicles, equipment, headquarters area and other developments | 09/01/2018 | ||||||
G | 186 | Maintain fences, gates and area boundary | 05/28/2019 | ||||||
H | 188 | Maintain roads, parking areas and signs | 09/01/2019 | ||||||
I | 185 | Periodic Status Reports for BPA | 09/01/2018 | ||||||
J | 132 | Submit Progress Report for the period September 2018 through August 2019 | 09/01/2018 | ||||||
K | 194 | Manage 2 CRP leases (10yr) and 1 SAFE lease (15yr). | 09/01/2018 |