Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Ensure environmental compliance requirements are complete | A: 165. Complete environmental compliance requirements | 06/30/2017 | 06/27/2017 | |
Snake River Fall Chinook Adult Otolith Sampling (U of I will lead) | B: 157. Snake River Fall Chinook Adult Otolith Sampling | 04/30/2017 | 04/30/2017 | |
Snake River Fall Chinook Juvenile Otolith Sampling (U of I/NOAA will co-lead) | C: 157. Snake River Fall Chinook Juvenile Otolith Sampling | 06/30/2017 | 06/27/2017 | |
Water Chemistry Samples (U of I will lead) | D: 157. Water Chemistry Sampling | 06/30/2017 | 06/27/2017 | |
Snake River Fall Chinook Otolith Micro-chemistry (NOAA/U of I will co-lead) | E: 162. Snake River Fall Chinook Otolith Micro-chemistry | 06/30/2017 | 06/27/2017 | |
Snake River Fall Chinook Fish Classification (U of I will lead) | F: 162. Snake River Fall Chinook Fish Classification | 06/30/2017 | 06/27/2017 | |
Snake River Fall Chinook Growth Analyses (NOAA will lead) | G: 162. Snake River Fall Chinook Growth Analyses | 06/30/2017 | 06/27/2017 | |
Analyze Water Samples (UI will lead) | H: 162. Water Chemistry Analysis | 05/31/2017 | 05/31/2017 | |
Submit BiOp RPA information to USGS for report for calendar year 2016 | J: 202. BiOp RPA Report for CY 2016 | 03/15/2017 | 03/15/2017 | |
All administrative tasks fulfilled with timely quality products | K: 119. Contract and project management for 2002-032-00 | 06/30/2017 | 06/27/2017 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete environmental compliance requirements | 07/01/2016 | ||||||
B | 157 | Snake River Fall Chinook Adult Otolith Sampling | 07/01/2016 | ||||||
C | 157 | Snake River Fall Chinook Juvenile Otolith Sampling | 07/01/2016 | ||||||
D | 157 | Water Chemistry Sampling | 07/01/2016 | ||||||
E | 162 | Snake River Fall Chinook Otolith Micro-chemistry | 07/01/2016 | ||||||
F | 162 | Snake River Fall Chinook Fish Classification | 07/01/2016 | ||||||
G | 162 | Snake River Fall Chinook Growth Analyses | 07/01/2016 | ||||||
H | 162 | Water Chemistry Analysis | 07/01/2016 | ||||||
I | 132 | Coauthor Progress Report for 2016 (1/1/2016 through 12/31/2016) | 07/01/2016 | ||||||
J | 202 | BiOp RPA Report for CY 2016 | |||||||
K | 119 | Contract and project management for 2002-032-00 | 07/01/2016 | ||||||
L | 185 | Periodic Status Reports for BPA | 07/01/2016 |