Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
74017 REL 76: 1998-007-02 EXP GRANDE RONDE SUPPLEMENTATION- LOSTINE O&M |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
NEPA Permits | B: 165. Assist BPA NEPA Group in Obtaining Permits | 12/31/2022 | 12/31/2022 | |
Acclimate BY 2020 spring/summer Chinook smolts | C: 176. Acclimate BY2020 juvenile Lostine River spring/summer Chinook at Lostine River | 05/15/2022 | 05/15/2022 | |
Activate Lostine River weir for trapping adult summer steelhead & spring/summer Chinook | D: 70. Install Lostine River Weir For adult steelhead & adult spring/summer Chinook Trapping | 09/30/2022 | 09/30/2022 | |
Trap and sample Lostine River adult summer steelhead | E: 66. Trap Summer Steelhead in Lostine River | 09/30/2022 | 09/30/2022 | |
Collection of Lostine R. broodstock spring chinook | F: 66. Collect Spring/Summer Chinook broodstock at Lostine River Adult Facility | 12/25/2022 | 09/30/2022 | |
Spawn BY2022 Lostine River Chinook adults at Lookingglass Hatchery | G: 176. Spawn BY2022 Lostine River Chinook adults at Lookingglass Hatchery | 09/30/2022 | 09/30/2022 | |
Data Collection of Lostine R. spring Chinook | H: 157. Collect Spring/Summer Chinook data at Lostine River Adult Facility | 09/30/2022 | 09/30/2022 | |
Maintain Lostine Acclimation and Weir facilities | I: 61. Lostine River Weir and Acclimation Facility Maintenance | 12/31/2022 | 12/31/2022 | |
Lostine River O&M Project Coordination | J: 191. Lostine River O&M Coordination | 12/31/2022 | 12/31/2022 | |
Lostine River tours | K: 99. Educational Tours of Lostine River Facilities | 12/31/2022 | 12/31/2022 | |
Develop Annual Operation Plan (2022) For Northeast Oregon Region | M: 174. Develop Annual Operation Plan For Northeast Oregon Region | 02/07/2022 | 02/07/2022 | |
Submit next year's contract package & manage contract | N: 119. Manage and Administer the Project Contract | 12/31/2022 | 12/31/2022 | |
Sediment bedload removed | O: 61. Weir Sediment Removal | 03/31/2023 | 03/31/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 165 | Assist BPA NEPA Group in Obtaining Permits | |||||||
C | 176 | Acclimate BY2020 juvenile Lostine River spring/summer Chinook at Lostine River | 11/23/2021 | ||||||
D | 70 | Install Lostine River Weir For adult steelhead & adult spring/summer Chinook Trapping | 11/23/2021 | ||||||
E | 66 | Trap Summer Steelhead in Lostine River | 11/23/2021 | ||||||
F | 66 | Collect Spring/Summer Chinook broodstock at Lostine River Adult Facility | 11/23/2021 | ||||||
G | 176 | Spawn BY2022 Lostine River Chinook adults at Lookingglass Hatchery | 11/23/2021 | ||||||
H | 157 | Collect Spring/Summer Chinook data at Lostine River Adult Facility | 11/23/2021 | ||||||
I | 61 | Lostine River Weir and Acclimation Facility Maintenance | |||||||
J | 191 | Lostine River O&M Coordination | |||||||
K | 99 | Educational Tours of Lostine River Facilities | |||||||
L | 132 | Annual Progress Report for the period 1/1/2021 to 12/31/2021 (exempt under this contract) | |||||||
M | 174 | Develop Annual Operation Plan For Northeast Oregon Region | |||||||
N | 119 | Manage and Administer the Project Contract | |||||||
O | 61 | Weir Sediment Removal |