Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
Previous: | Next: |
---|---|
74554: 1987-100-02 EXP UMATILLA ANADROMOUS FISH HABITAT - ODFW |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Watershed and Habitat Restoration Outreach and Education | B: 99. Watershed and Habitat Restoration Outreach and Education | 09/30/2018 | 05/31/2018 | |
Identify and Select Projects in the Umatilla River Subbasin | C: 114. Identify and Select Projects in the Umatilla River Subbasin | 10/30/2017 | 10/30/2017 | |
Effective implementation management and timely contract administration | D: 119. Umatilla Anadromous Fish Habitat Program management | 09/30/2018 | 05/31/2018 | |
FY2018 (Oct 2017-Sept 2018) Annual Progress Report | E: 132. Annual Progress Report for FY2017 activities (Oct 2016 - Sep 2017) | 05/16/2018 | 06/30/2018 | |
Produce error-checked datasets that will be available in the annual report | F: 157. Collect stream temperature data on two sites in the upper Meacham Creek headwaters | 09/30/2018 | 05/31/2018 | |
Environmental Compliance for FY 2018 | G: 165. Environmental Compliance for 2017-2018 | 09/30/2018 | 05/31/2018 | |
Maintain riparian fence/water developments in current CO-OP agreements | H: 186. Maintain Riparian fence/water developments under current CO-OP agreements | 09/30/2018 | 05/31/2018 | |
Coordinate projects in the Umatilla basin with partner agencies | I: 191. Coordinate projects in the Umatilla basin with partner agenices/personnel | 09/30/2018 | 05/31/2018 | |
Plant and Maintain Riparian Vegetation along East, West, and Main Stem Birch Creek, as well as Umatilla River | J: 198. Plant and Maintain Riparian Vegetation along East Birch, West Birch, Main Stem Birch Creek, and the Umatilla River | 09/30/2018 | 05/31/2018 | |
Implementation of Barrier Remediation Projects | K: 85. Brownell Dam - Implement Barrier Remediation Projects | 09/30/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2017 | ||||||
B | 99 | Watershed and Habitat Restoration Outreach and Education | 10/01/2017 | ||||||
C | 114 | Identify and Select Projects in the Umatilla River Subbasin | 10/01/2017 | ||||||
D | 119 | Umatilla Anadromous Fish Habitat Program management | 10/01/2017 | ||||||
E | 132 | Annual Progress Report for FY2017 activities (Oct 2016 - Sep 2017) | 10/01/2017 | ||||||
F | 157 | Collect stream temperature data on two sites in the upper Meacham Creek headwaters | 11/30/2017 | ||||||
G | 165 | Environmental Compliance for 2017-2018 | 10/01/2017 | ||||||
H | 186 | Maintain Riparian fence/water developments under current CO-OP agreements | 10/01/2017 | ||||||
I | 191 | Coordinate projects in the Umatilla basin with partner agenices/personnel | 10/01/2017 | ||||||
J | 198 | Plant and Maintain Riparian Vegetation along East Birch, West Birch, Main Stem Birch Creek, and the Umatilla River | 01/02/2018 | ||||||
K | 85 | Brownell Dam - Implement Barrier Remediation Projects | 05/03/2018 |