| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
| Previous: | Next: |
|---|---|
| 71613: 1998-007-04 EXP GRANDE RONDE SPRING CHINOOK-ODF&W |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Acquire permits and authorizations for project | A: 165. Obtain Permits and Submit Copies to BPA NEPA Group | 12/31/2017 | 12/31/2017 | |
| 2017 Annual Operating Plan | B: 174. Produce 2017 Annual Operating plan | 03/31/2017 | 03/31/2017 | |
| Count spring Chinook Redds in Grande Ronde subbasin | C: 157. Collect Field Data (Spring Chinook Redds) | 11/15/2017 | 09/15/2017 | |
| Rear and release spring Chinook Juveniles from the Lostine River BY2015 | D: 176. Rear and release spring Chinook Juveniles from the Lostine River BY2015 | 05/31/2017 | 05/31/2017 | |
| Rear spring Chinook Juveniles from the Lostine River BY2016 | E: 176. Rear spring Chinook Juveniles from the Lostine River BY2016 | 12/31/2017 | 12/31/2017 | |
| Spawn and incubate spring Chinook eggs from the Lostine River BY2017 | F: 176. Spawn and incubate spring Chinook eggs from the Lostine River BY2017 | 12/31/2017 | 09/19/2017 | |
| Rear spring Chinook Juveniles from Catherine Creek BY2015 | G: 176. Rear and release spring Chinook Juveniles from Catherine Creek BY2015 | 05/31/2017 | 05/31/2017 | |
| Rear spring Chinook Juveniles from Catherine Creek BY2016 | H: 176. Rear spring Chinook Juveniles from Catherine Creek BY2016 | 12/31/2017 | 12/31/2017 | |
| Spawn and incubate spring Chinook eggs from Catherine Creek BY2017 | I: 176. Spawn and incubate spring Chinook eggs from Catherine Creek BY2017 | 12/31/2017 | 09/19/2017 | |
| Rear and release spring Chinook Juveniles from the Upper Grande Ronde River BY2015 | J: 176. Rear and release spring Chinook Juveniles from the Upper Grande Ronde River BY2015 | 05/31/2017 | 05/31/2017 | |
| Rear spring Chinook Juveniles from the Upper Grande Ronde River BY2016 | K: 176. Rear spring Chinook Juveniles from the Upper Grande Ronde River BY2016 | 12/31/2017 | 12/31/2017 | |
| Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River BY2017 | L: 176. Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River BY2017 | 12/31/2017 | 09/19/2017 | |
| Monitor Fish Health | M: 60. Monitor Fish Health | 12/31/2017 | 12/31/2017 | |
| Manage and Administer projects | N: 119. Manage and Administer GR Spring Chinook contract | 12/31/2017 | 12/31/2017 | |
| Upload 2016 Annual Report | O: 132. 2016 Annual Report - January 2016 to December 2016 | 09/15/2017 | 09/15/2017 | |
| Grande Ronde & Lostine River Supplementation RPA/BiOp data submission to M&E contract manager | P: 202. BiOp RPA Data for CY 2016 Report | 02/28/2017 | 02/28/2017 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain Permits and Submit Copies to BPA NEPA Group | 01/01/2017 | ||||||
| B | 174 | Produce 2017 Annual Operating plan | 01/01/2017 | ||||||
| C | 157 | Collect Field Data (Spring Chinook Redds) | 01/01/2017 | ||||||
| D | 176 | Rear and release spring Chinook Juveniles from the Lostine River BY2015 | 01/01/2017 | ||||||
| E | 176 | Rear spring Chinook Juveniles from the Lostine River BY2016 | 01/01/2017 | ||||||
| F | 176 | Spawn and incubate spring Chinook eggs from the Lostine River BY2017 | 01/01/2017 | ||||||
| G | 176 | Rear and release spring Chinook Juveniles from Catherine Creek BY2015 | 01/01/2017 | ||||||
| H | 176 | Rear spring Chinook Juveniles from Catherine Creek BY2016 | 01/01/2017 | ||||||
| I | 176 | Spawn and incubate spring Chinook eggs from Catherine Creek BY2017 | 01/01/2017 | ||||||
| J | 176 | Rear and release spring Chinook Juveniles from the Upper Grande Ronde River BY2015 | 01/01/2017 | ||||||
| K | 176 | Rear spring Chinook Juveniles from the Upper Grande Ronde River BY2016 | 01/01/2017 | ||||||
| L | 176 | Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River BY2017 | 01/01/2017 | ||||||
| M | 60 | Monitor Fish Health | 01/01/2017 | ||||||
| N | 119 | Manage and Administer GR Spring Chinook contract | 01/01/2017 | ||||||
| O | 132 | 2016 Annual Report - January 2016 to December 2016 | 01/01/2017 | ||||||
| P | 202 | BiOp RPA Data for CY 2016 Report | |||||||
| Q | 185 | Quarterly Status Reports | 01/01/2017 |