Province | Subbasin | % |
---|---|---|
Columbia Plateau | Crab | 100.00% |
Previous: | Next: |
---|---|
71823: 2006-003-00 EXP DESERT WILDLIFE AREA O&M |
|
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Wildlife Area and BPA Administrative duties | A: 119. WDFW and BPA Administrative Requirements | 01/31/2018 | 01/31/2018 | |
Environmental Compliance | B: 165. Environmental compliance documentation | 01/31/2018 | 01/31/2018 | |
Seed 20 acres of moist soil vegetation at TD-1 project site | C: 47. Moist soil seeding in TD-1 | 08/31/2017 | 08/31/2017 | |
Manage seasonal inundation and for desirable vegetation. | D: 181. Expansion of TD-1, not funded by BPA, but future O&M will apply | 01/31/2018 | 01/31/2018 | |
TD-1 cells tilled | E: 181. Till cells at TD1 | 08/31/2017 | 08/31/2017 | |
Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | F: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 10/31/2017 | 10/31/2017 | |
Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | G: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 11/15/2017 | 11/15/2017 | |
Armor dikes at the TD-1 site | H: 186. Inspect and repair water control structures and dikes at TD-1 site | 01/31/2018 | 01/31/2018 | |
Armor dikes at the TD-2 site | I: 186. Inspect and repair dikes at TD-2 site | 01/31/2018 | 01/31/2018 | |
Seed and plant plugs into disturbed soil at TD-1 | J: 186. Seed and plant plugs into disturbed soil at TD-1 site | 01/31/2018 | 01/31/2018 | |
Seed and plant plugs into disturbed soil at TD-2 | K: 186. Seed and plant plugs into disturbed soil at TD-2 site | 01/31/2018 | 01/31/2018 | |
Water in wetland cells at TD-1 | L: 186. Operate water control structures at TD-1 | 01/31/2018 | 01/31/2018 | |
Numbers and species of waterfowl using TD1 and TD2 waters through the fall and winter | M: 157. Fall and winter waterfowl counts | 01/31/2018 | ||
Attach 2015-2016 Progress Report to Pisces | N: 132. Submit Progress Report for the period (Feb 2015) to (Jan 2016) | 04/15/2017 | 05/01/2017 | |
Attach 2016-2017 Annual Progress Report in Pisces | O: 132. Submit Progress Report for the period Feb 2016 to Jan 2017 | 12/31/2017 | 12/31/2017 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | WDFW and BPA Administrative Requirements | 02/01/2017 | ||||||
B | 165 | Environmental compliance documentation | 02/01/2017 | ||||||
C | 47 | Moist soil seeding in TD-1 | 02/01/2017 | ||||||
D | 181 | Expansion of TD-1, not funded by BPA, but future O&M will apply | 04/10/2017 | ||||||
E | 181 | Till cells at TD1 | 02/01/2017 | ||||||
F | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 02/01/2017 | ||||||
G | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 02/01/2017 | ||||||
H | 186 | Inspect and repair water control structures and dikes at TD-1 site | 02/01/2017 | ||||||
I | 186 | Inspect and repair dikes at TD-2 site | 02/01/2017 | ||||||
J | 186 | Seed and plant plugs into disturbed soil at TD-1 site | 02/01/2017 | ||||||
K | 186 | Seed and plant plugs into disturbed soil at TD-2 site | 02/01/2017 | ||||||
L | 186 | Operate water control structures at TD-1 | 02/01/2017 | ||||||
M | 157 | Fall and winter waterfowl counts | 02/01/2017 | ||||||
N | 132 | Submit Progress Report for the period (Feb 2015) to (Jan 2016) | 02/01/2017 | ||||||
O | 132 | Submit Progress Report for the period Feb 2016 to Jan 2017 | 02/01/2017 | ||||||
P | 185 | Periodic Status Reports for BPA | 02/01/2017 |