Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Previous: | Next: |
---|---|
83639 REL 32: 2012-001-00 EXP AMIP SALMONID LIFE CYCLE MODEL |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Sandra Downing | National Oceanic and Atmospheric Administration | No | Supervisor | sandy.downing@noaa.gov | (206) 860-5604 |
Kristen Jule | Bonneville Power Administration | Yes | F&W Approver | krjule@bpa.gov | (503) 230-3588 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Christine Petersen | Bonneville Power Administration | Yes | COR | chpetersen@bpa.gov | (503) 230-4695 |
Jenna Peterson | Bonneville Power Administration | Yes | Interested Party | jepeterson@bpa.gov | (503) 230-3018 |
Jessica Power | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
Mari Williams | National Oceanic and Atmospheric Administration | Yes | Contract Manager | mari.williams@noaa.gov | (503) 231-6880 |
Rich Zabel | National Oceanic and Atmospheric Administration | Yes | Technical Contact | rich.zabel@noaa.gov | (206) 860-3290 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. NOAA Contract Admin | 09/30/2023 | 09/01/2023 | |
Meeting Notes | C: 189. Support regional participation in Model Workshops | 12/31/2023 | ||
Deliverable: An accessible, error-checked data set with metadata | D: 162. Apply lifecycle models to evaluation of hydrosystem management scenarios | 12/31/2023 | ||
Completed Annual Report | E: 132. Produce technical annual report. | 12/31/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | NOAA Contract Admin | |||||||
C | 189 | Support regional participation in Model Workshops | |||||||
D | 162 | Apply lifecycle models to evaluation of hydrosystem management scenarios | |||||||
E | 132 | Produce technical annual report. |