Province | Subbasin | % |
---|---|---|
Columbia Plateau | Deschutes | 100.00% |
Previous: | Next: |
---|---|
74313 REL 109: 1994-042-00 EXP TROUT CREEK OPERATION AND MAINTENANCE |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Chad Baumler | Bonneville Power Administration | Yes | COR | CEBaumler@bpa.gov | (630) 461-5871 |
Thomas Delorenzo | Bonneville Power Administration | Yes | Env. Compliance Lead | tdelorenzo@bpa.gov | (503) 230-4419 |
Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
Corey Heath | Oregon Department of Fish and Wildlife | No | Supervisor | corey.heath@odfw.oregon.gov | (541) 388-6017 |
Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Contract Manager | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
Jessica Power | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
Patty Whalen | Oregon Department of Fish and Wildlife | No | Administrative Contact | patty.l.whalen@odfw.oregon.gov | (503) 979-6963 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Manage & Administer Project | 01/31/2025 | 01/31/2025 | |
Environmental Compliance Complete and Best Management Practices Implemented | B: 165. Obtain Environmental Compliance | 01/31/2025 | 01/31/2025 | |
Develop or update (out-year) prioritized Habitat Project list: Upload to CBFish | C: 114. Habitat Restoration Project Identification and Selection | 01/31/2025 | 01/31/2025 | |
Technical Assistance Provided | D: 122. Provide Technical Assistance & Input | 01/31/2025 | 01/31/2025 | |
Final designs developed, approved, and uploaded | E: 175. Foley Creek Passage and Habitat Improvement Project - Final Design Development | 07/15/2023 | 08/15/2023 | |
Aquatic and floodplain complexity actions completed | F: 29. Foley Creek Passage and Habitat Improvement Project - Install LWD | 01/31/2025 | 01/31/2025 | |
Completed channel construction | G: 30. Foley Creek Passage and Habitat Improvement Project - Realign, connect, and/or create channel | 11/15/2024 | 11/15/2024 | |
Existing road decommissioned and new road relocated away from stream | H: 33. Foley Creek Passage and Habitat Improvement Project - Relocate Road | 11/15/2024 | 10/02/2024 | |
Fish passage barrier removed | I: 85. Foley Creek Passage and Habitat Improvement Project - Remove Passage Barrier | 11/15/2024 | 10/02/2024 | |
Floodplain enhanced through old road removal. | J: 180. Foley Creek Passage and Habitat Improvement Project - Enhance Floodplain | 11/15/2024 | 11/15/2024 | |
Riparian plantings installed | K: 47. Foley Creek Passage and Habitat Improvement Project - Plant Riparian Area | 01/31/2025 | 01/31/2025 | |
Beaver Creek Project Revegetated | L: 47. Beaver Creek Passage and Floodplain Reconnection Project - Plant Vegetation | 04/14/2023 | 04/14/2023 | |
Culvert Replacement Designs Produced | M: 175. Augar and Opal Creek culverts replaced | 01/31/2025 | ||
Riparian Exclosures Monitored | N: 26. Riparian Exclosures - Monitor Riparian Exclosures | 01/31/2025 | 01/31/2025 | |
Riparian exclosures Maintained | O: 186. Riparian Exclosures - Maintain Riparian Corridor Fence | 01/31/2025 | 01/31/2025 | |
Offsite water Structures Maintained | P: 186. Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 01/31/2025 | 01/31/2025 | |
Vegetation in riparian areas is maintained | Q: 198. Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 01/31/2025 | 01/31/2025 | |
Encroaching Junipers Removed | R: 199. Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 01/31/2025 | 01/31/2025 | |
Instream Structures Maintained | S: 186. Habitat Maintenance - Maintain Instream and Floodplain Structures | 01/31/2025 | 01/31/2025 | |
Temperature and Piezometers maintained data collected | T: 157. Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 01/31/2025 | 01/31/2025 | |
Basin Wide Redd Counts | U: 157. Adult Steelhead Redd Counts | 01/31/2025 | 01/31/2025 | |
Data Captured In Two Data Bases (One For Adults & One For Juveniles) | V: 157. Monitor Smolt Production & Adult Escapement | 01/31/2025 | 01/31/2025 | |
Summer steelhead smolts PIT tagged | W: 158. PIT Tag Out-Migrant Summer Steelhead Smolts | 09/30/2024 | 09/30/2024 | |
PIT tag data submitted to PTAGIS | X: 159. Submit & Acquire PIT Tag Data To/From PTAGIS | 01/31/2025 | 01/31/2025 | |
Deliverable: An accessible, error-checked data set with metadata | Y: 162. Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | 01/31/2025 | 01/31/2025 | |
Completed Annual Report | Z: 132. Produce Annual Report for the period 1/1/2022 to 12/31/2022 | 08/31/2023 | 08/31/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage & Administer Project | |||||||
B | 165 | Obtain Environmental Compliance | |||||||
C | 114 | Habitat Restoration Project Identification and Selection | |||||||
D | 122 | Provide Technical Assistance & Input | |||||||
E | 175 | Foley Creek Passage and Habitat Improvement Project - Final Design Development | |||||||
F | 29 | Foley Creek Passage and Habitat Improvement Project - Install LWD | 07/31/2023 | ||||||
G | 30 | Foley Creek Passage and Habitat Improvement Project - Realign, connect, and/or create channel | 07/31/2023 | ||||||
H | 33 | Foley Creek Passage and Habitat Improvement Project - Relocate Road | 07/31/2023 | ||||||
I | 85 | Foley Creek Passage and Habitat Improvement Project - Remove Passage Barrier | 07/31/2023 | ||||||
J | 180 | Foley Creek Passage and Habitat Improvement Project - Enhance Floodplain | 07/31/2023 | ||||||
K | 47 | Foley Creek Passage and Habitat Improvement Project - Plant Riparian Area | 07/31/2023 | ||||||
L | 47 | Beaver Creek Passage and Floodplain Reconnection Project - Plant Vegetation | 09/02/2022 | ||||||
M | 175 | Augar and Opal Creek culverts replaced | |||||||
N | 26 | Riparian Exclosures - Monitor Riparian Exclosures | |||||||
O | 186 | Riparian Exclosures - Maintain Riparian Corridor Fence | 01/30/2023 | ||||||
P | 186 | Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 01/30/2023 | ||||||
Q | 198 | Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 02/23/2023 | ||||||
R | 199 | Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 02/23/2023 | ||||||
S | 186 | Habitat Maintenance - Maintain Instream and Floodplain Structures | 01/30/2023 | ||||||
T | 157 | Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 01/30/2023 | ||||||
U | 157 | Adult Steelhead Redd Counts | 01/30/2023 | ||||||
V | 157 | Monitor Smolt Production & Adult Escapement | 12/21/2023 | ||||||
W | 158 | PIT Tag Out-Migrant Summer Steelhead Smolts | 12/21/2023 | ||||||
X | 159 | Submit & Acquire PIT Tag Data To/From PTAGIS | |||||||
Y | 162 | Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | |||||||
Z | 132 | Produce Annual Report for the period 1/1/2022 to 12/31/2022 | |||||||
AA | 185 | Periodic Status Reports for BPA |