Province | Subbasin | % |
---|---|---|
Columbia Plateau | Crab | 100.00% |
Previous: | Next: |
---|---|
74314 REL 154: 2006-003-00 EXP DESERT WILDLIFE AREA O&M |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Deliverable: J. Effective implementation management and timely contract administration | B: 119. BPA Administrative Requirements | 01/31/2024 | 01/31/2024 | |
Environmental Compliance Completed | C: 165. Complete environmental compliance documentation | 01/31/2024 | 01/31/2024 | |
Deliverable: E. TD-1 cells tilled | D: 181. Till cells at TD-1 | 10/31/2023 | 10/31/2023 | |
Deliverable: E. Seed 20 acres of moist soil vegetation at TD-1 project site | E: 47. Moist soil seeding in TD-1 | 10/31/2023 | 10/31/2023 | |
Deliverable: H. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4, TD-6 | F: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4 and TD-6 | 01/31/2024 | 01/31/2024 | |
Deliverable: H. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, TD-5 | G: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, and TD-5 | 01/31/2024 | 01/31/2024 | |
Deliverable: C. Monitor and maintain dikes and water control structures at TD-1 | H: 186. Inspect and repair water control structures and dikes at TD-1 site | 01/31/2024 | 01/31/2024 | |
Deliverable: C. Monitor and maintain dikes at TD-2 | I: 186. Inspect and repair dikes at TD-2 site | 01/31/2024 | 01/31/2024 | |
Deliverable: E. Seed and plant plugs into disturbed soil at TD-1 | J: 186. Seed and plant plugs into disturbed soil at TD-1 site | 01/31/2024 | 01/31/2024 | |
Deliverable: E. Seed and plant plugs into disturbed soil at TD-2 | K: 186. Seed and plant plugs into disturbed soil at TD-2 site | 01/31/2024 | 01/31/2024 | |
Deliverable: D. Operate water control structures to seasonally inundate and dewater wetland cells at TD-1 (Oct-May) | L: 186. Operate water control structures at TD-1 | 01/31/2024 | 01/31/2024 | |
Deliverable: G. Annual numbers and species of waterfowl utilizing TD-1 and TD-2 waters through spring, fall and winter | M: 157. Fall and winter waterfowl counts | 01/31/2024 | 01/31/2024 | |
Deliverable: E. Upload completed 2022 Annual Progress Report in Pisces | N: 132. Submit Progress Report for the period Feb 2022 to Jan 2023 | 09/30/2023 | 09/30/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | BPA Administrative Requirements | |||||||
C | 165 | Complete environmental compliance documentation | |||||||
D | 181 | Till cells at TD-1 | 02/01/2023 | ||||||
E | 47 | Moist soil seeding in TD-1 | 02/01/2023 | ||||||
F | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4 and TD-6 | 02/01/2023 | ||||||
G | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, and TD-5 | 02/01/2023 | ||||||
H | 186 | Inspect and repair water control structures and dikes at TD-1 site | 02/01/2023 | ||||||
I | 186 | Inspect and repair dikes at TD-2 site | 02/01/2023 | ||||||
J | 186 | Seed and plant plugs into disturbed soil at TD-1 site | 02/01/2023 | ||||||
K | 186 | Seed and plant plugs into disturbed soil at TD-2 site | 02/01/2023 | ||||||
L | 186 | Operate water control structures at TD-1 | 02/01/2023 | ||||||
M | 157 | Fall and winter waterfowl counts | 02/01/2023 | ||||||
N | 132 | Submit Progress Report for the period Feb 2022 to Jan 2023 |