Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 25.00% |
Methow | 25.00% | |
Okanogan | 25.00% | |
Wenatchee | 25.00% |
Previous: | Next: |
---|---|
83002: 2010-001-00 EXP TWISP PONDS: DESIGN AND IMPLEMENTATION |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete Environmental Compliance permitting processes | A: 165. Obtain Required Permits, Authorizations, and Documentation for the Twisp Ponds Project | 08/31/2021 | 08/31/2021 | |
Complete project designs and contract for construction | B: 175. Project Design Development and Coordination | 07/30/2021 | 07/30/2021 | |
Completed channel reconnection | C: 30. Reconnect Seasonally Disconnected Side Channel | 08/31/2021 | 08/31/2021 | |
Watershed-wide and regional coordination with project stakeholders, interested public, and cooperating entities | D: 191. Watershed Stakeholder Coordination and Outreach | 08/31/2021 | 08/31/2021 | |
Effective implementation management and timely contract administration | G: 119. Manage BPA Contracting Requirements | 08/31/2021 | 08/31/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Obtain Required Permits, Authorizations, and Documentation for the Twisp Ponds Project | |||||||
B | 175 | Project Design Development and Coordination | 09/01/2020 | ||||||
C | 30 | Reconnect Seasonally Disconnected Side Channel | 06/24/2021 | ||||||
D | 191 | Watershed Stakeholder Coordination and Outreach | |||||||
E | 185 | Periodic Status Reports for BPA | |||||||
F | 132 | No Report Required Per COR | |||||||
G | 119 | Manage BPA Contracting Requirements |