View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Please Note: This project is the product of one or more merges and/or splits from other projects. Historical data automatically included here are limited to the current project and previous generation (the “parent” projects) only. The Project Relationships section details the nature of the relationships between this project and the previous generation. To learn about the complete ancestry of this project, please review the Project Relationships section on the Project Summary page of each parent project.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $1,512,929 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $254,553 | To: Fish Accord - LRT - Yakama | Accord Transfers (YN) 2/20/24 | 02/20/2024 |
FY2024 | Expense | $1,178,830 | To: Fish Accord - LRT - Yakama | Accord Transfers (YN) 8/28/24 | 08/28/2024 |
FY2025 | Expense | $1,550,752 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $1,178,830 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 8/28/24 | 08/28/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
40081 SOW | Yakama Confederated Tribes | 2009-006-00 EXP MOA PROGRAM COORDINATION & ADMINISTRATION | Closed | $386,680 | 11/1/2008 - 10/31/2009 |
44902 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,011,707 | 11/1/2009 - 10/31/2010 |
51337 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,517,011 | 11/1/2010 - 10/31/2011 |
56400 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $3,502,567 | 11/1/2011 - 10/31/2013 |
56662 REL 36 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,692,981 | 11/1/2013 - 10/31/2014 |
56662 REL 70 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORD & ADMIN | Closed | $1,437,085 | 11/1/2014 - 10/31/2015 |
56662 REL 90 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,326,493 | 11/1/2015 - 10/31/2016 |
56662 REL 122 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,241,239 | 11/1/2016 - 10/31/2017 |
56662 REL 144 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,178,582 | 12/1/2017 - 11/30/2018 |
56662 REL 171 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,226,446 | 12/1/2018 - 11/30/2019 |
56662 REL 201 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Closed | $1,019,154 | 12/1/2019 - 11/30/2020 |
56662 REL 225 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Issued | $1,437,834 | 12/1/2020 - 11/30/2021 |
56662 REL 249 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Issued | $1,642,754 | 12/1/2021 - 2/28/2023 |
56662 REL 278 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Issued | $2,981,079 | 3/1/2023 - 9/30/2024 |
56662 REL 322 SOW | Yakama Confederated Tribes | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Issued | $2,729,582 | 10/1/2024 - 9/30/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 19 |
Completed: | 7 |
On time: | 7 |
Status Reports | |
---|---|
Completed: | 70 |
On time: | 3 |
Avg Days Late: | 66 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
40081 | 44902, 51337, 56400, 56662 REL 36, 56662 REL 70, 56662 REL 90, 56662 REL 122, 56662 REL 144, 56662 REL 171, 56662 REL 201, 56662 REL 225, 56662 REL 249, 56662 REL 278, 56662 REL 322 | 2009-006-00 EXP PROGRAM COORDINATION & ADMINISTRATION | Yakama Confederated Tribes | 11/01/2008 | 09/30/2025 | Issued | 70 | 160 | 11 | 0 | 22 | 193 | 88.60% | 3 |
Project Totals | 70 | 160 | 11 | 0 | 22 | 193 | 88.60% | 3 |
Project Relationships: |
This project Merged From 2008-454-00 effective on 11/20/2008 Relationship Description: Move work/budgets from 2008-454-00 to 2009-006-00 (combined with 2008-448-00). This project Merged From 2008-448-00 effective on 11/20/2008 Relationship Description: Move part of budget from 2009-002-00 (originally from 2008-448-00) to project 2009-006-00. |
---|
Name | Role | Organization |
---|---|---|
Debbie Azure | Administrative Contact | Yakama Confederated Tribes |
Steve Parker (Inactive) | Interested Party | Yakama Confederated Tribes |
Brandon Rogers | Project Lead | Yakama Confederated Tribes |
Paul Ward (Inactive) | Supervisor | Yakama Confederated Tribes |
Lee Carlson (Inactive) | Project Lead | Yakama Confederated Tribes |
Peter Lofy | Supervisor | Bonneville Power Administration |
Edward Gresh | Env. Compliance Lead | Bonneville Power Administration |
Mary Haight | Project Manager | Bonneville Power Administration |