Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Deliverable complete | A: 165. Participate in ESA Compliance | 02/28/2006 | 01/15/2006 | |
Deliverable complete | B: 165. Obtain Permits | 02/28/2006 | ||
Deliverable complete | C: 165. Produce Environmental Compliance Documentation | 02/28/2006 | 02/28/2006 | |
Deliverable complete | D: 18. Maintain Terrestrial Structure | 02/28/2006 | 02/28/2006 | |
Deliverable complete | E: 19. Replace/Maintain Instream Structure | 10/13/2005 | ||
Deliverable complete | F: 22. Maintain Vegetation | 02/28/2006 | 02/28/2006 | |
Deliverable complete | G: 29. Increase Instream Habitat Complexity | 02/28/2006 | 02/28/2006 | |
Deliverable complete | H: 30. Realign, Connect and/or Create Channel | 02/28/2006 | 02/28/2006 | |
Deliverable complete | I: 34. Develop Alternative Water Source | 02/28/2006 | ||
Deliverable complete | J: 40. Install Fence | 02/28/2006 | 02/28/2006 | |
Deliverable complete | K: 47. Plant Vegetation | 02/28/2006 | 02/28/2006 | |
Deliverable complete | L: 184. Install Fish Passage Structure | 02/28/2006 | ||
Deliverable complete | M: 92. Lease Land | 02/28/2006 | 02/28/2006 | |
Deliverable complete | N: 99. Conduct Community Outreach | 02/28/2006 | 02/28/2006 | |
Deliverable complete | O: 114. Identify and Select Projects | 10/13/2005 | ||
Deliverable complete | P: 115. Inventory/Assess Habitat Conditions | 02/28/2006 | 02/28/2006 | |
Deliverable complete | Q: 118. Coordination | 02/28/2006 | 02/28/2006 | |
Deliverable complete | R: 119. Manage and Administer Project | 02/28/2006 | 02/28/2006 | |
Deliverable complete | S: 175. Produce Design and/or Specifications | 02/28/2006 | 02/28/2006 | |
Deliverable complete | T: 132. Produce Annual Report | 10/13/2005 | ||
Deliverable complete | U: 157. Collect/Generate Field and Lab Data | 02/28/2006 | 02/28/2006 | |
Deliverable complete | V: 160. Manage/Maintain Database | 02/28/2006 | 02/28/2006 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Participate in ESA Compliance | |||||||
B | 165 | Obtain Permits | |||||||
C | 165 | Produce Environmental Compliance Documentation | |||||||
D | 18 | Maintain Terrestrial Structure | |||||||
E | 19 | Replace/Maintain Instream Structure | |||||||
F | 22 | Maintain Vegetation | |||||||
G | 29 | Increase Instream Habitat Complexity | |||||||
H | 30 | Realign, Connect and/or Create Channel | |||||||
I | 34 | Develop Alternative Water Source | |||||||
J | 40 | Install Fence | |||||||
K | 47 | Plant Vegetation | |||||||
L | 184 | Install Fish Passage Structure | |||||||
M | 92 | Lease Land | |||||||
N | 99 | Conduct Community Outreach | |||||||
O | 114 | Identify and Select Projects | |||||||
P | 115 | Inventory/Assess Habitat Conditions | |||||||
Q | 118 | Coordination | |||||||
R | 119 | Manage and Administer Project | |||||||
S | 175 | Produce Design and/or Specifications | |||||||
T | 132 | Produce Annual Report | |||||||
U | 157 | Collect/Generate Field and Lab Data | |||||||
V | 160 | Manage/Maintain Database | |||||||
W | 185 | Produce Status Report |