Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Angela Dowling | Bonneville Power Administration | Yes | Contracting Officer | aldowling@bpa.gov | (503) 230-3642 |
Shad Hattan | R2 Resource Consultants (R2) | Yes | Contract Manager | shad.l.hattan@wrd.state.or.us | (541) 963-1031 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Lyle Kuchenbecker | Grande Ronde Model Watershed Foundation | No | Interested Party | lyle@grmw.org | (541) 663-0570 |
Coby Menton | Grande Ronde Model Watershed Foundation | No | Interested Party | rcoby@grmw.org | (541) 426-0389 |
Jeff Oveson | Grande Ronde Model Watershed Foundation | No | Interested Party | jeff@grmw.org | (541) 663-0570 |
Marlene Perkins | Union County | No | Contract Manager | mperkins@union-county.org | (541) 963-1042 |
Dorothy Welch | Bonneville Power Administration | Yes | COR | dwwelch@bpa.gov | (503) 230-5479 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Deliverable complete | A: 157. GRV Stream Gauging collect/generate/validate field and lab data | 06/30/2006 | 06/30/2006 | |
Deliverable complete | B: 132. GRV Stream Gauging annual report for water year 2004 | 07/25/2006 | 07/25/2006 | |
Deliverable complete | C: 119. Manage and Administer Projects | 08/31/2006 | 08/31/2006 | |
Deliverable complete | D: 165. Obtain environmental compliance documentation | 05/01/2005 | 10/24/2005 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 157 | GRV Stream Gauging collect/generate/validate field and lab data | |||||||
B | 132 | GRV Stream Gauging annual report for water year 2004 | |||||||
C | 119 | Manage and Administer Projects | |||||||
D | 165 | Obtain environmental compliance documentation | |||||||
E | 185 | Status Reporting |