Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Sandra Ackley | Bonneville Power Administration | Yes | Env. Compliance Lead | sjackley@bpa.gov | (503) 230-3824 |
Shannon Adams | Yakama Confederated Tribes | Yes | Technical Contact | adas@yakamafish-nsn.gov | (509) 945-0754 |
Debbie Azure | Yakama Confederated Tribes | Yes | Administrative Contact | azud@yakamafish-nsn.gov | (509) 865-5121x6334 |
Darlene Eyle | Yakama Confederated Tribes | No | Administrative Contact | darlenee@yakama.com | (509) 865-5121 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Steve Parker | Yakama Confederated Tribes | No | Supervisor | pars@yakamafish-nsn.gov | (509) 865-6262x6342 |
Brandon Rogers | Yakama Confederated Tribes | Yes | Contract Manager | rogb@yakamafish-nsn.gov | (509) 949-4109 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
projects managed | A: 119. Manage Restoration Projects | 09/30/2006 | 09/30/2006 | |
List of Selected Projects (and contingency projects) to be implemented in 2006 | B: 114. Select habitat improvement actions for 06 | 09/30/2006 | 09/30/2006 | |
coordination efforts complete | C: 118. Landowner/Interagency Coordination | 09/30/2006 | 09/30/2006 | |
Project databases that are maintained and up to date. | D: 160. Update Project Database | 09/30/2006 | 09/30/2006 | |
Disseminated data | E: 161. Create informal summary reports and maps | 09/30/2006 | 09/30/2006 | |
5 outreach sessions completed | F: 99. Conduct field and classroom education at local schools | 09/30/2006 | 09/30/2006 | |
technical review and input provided to various policy and planning efforts | G: 122. Input to various Tribal planning and policy efforts | 09/30/2006 | 09/30/2006 | |
Completed Annual Report submitted to BPA | H: 132. Produce Project Annual Report | 09/30/2006 | 09/30/2006 | |
3 rotary screw traps deployed and recovered | J: 70. Install 5ft Rotary Screw Traps | 06/07/2006 | 06/02/2006 | |
3 miles of completed snorkel surveys | K: 157. Conduct Snorkel Surveys | 08/31/2006 | 09/30/2006 | |
Data collected and ready to be entered into the Project's databases. | L: 157. Collect Field Data | 09/30/2006 | 09/30/2006 | |
complete 3.7 miles of surveys | M: 157. Timber, Fish and Wildlife (TFW) surveys | 09/30/2006 | 09/30/2006 | |
Completed sediment inventories and database | N: 157. Conduct Sediment Inventories | 09/30/2006 | 09/30/2006 | |
Installed straw bale structures. | O: 180. Install Cross Floodplain Straw bale Structures - Herke | 03/15/2006 | 03/02/2006 | |
Installed straw bale structures. | P: 180. Install Cross Floodplain Straw bale Structures - LaSalle | 03/15/2006 | 03/15/2006 | |
Completed environmental documentation | Q: 165. Environmental Compliance | 06/15/2006 | 09/30/2006 | |
reconnected creek with abandoned side channel | R: 30. Complete Ahtanum Side channel Project | 09/30/2006 | 09/30/2006 | |
Root wads keyed into the stream bank | S: 29. Complete Ahtanum Side channel Project | 09/30/2006 | ||
Completed revegetation project. | T: 47. Assist NF Simco Road Obliteration Project | 08/31/2006 | ||
Decommission Old Maid Cut-off Road | U: 33. Decommission Old Maid Cut-off Road | 08/31/2006 | ||
Stabilized stream channel | V: 29. Stabilize Abandoned Stream X-ing at Old Maid Cut-off Rd. | 08/01/2006 | ||
Completed meadow revegetation project. | W: 47. Rentchler's Meadow Revegetation | 09/15/2006 | 09/30/2006 | |
completed revegetation project | X: 47. Crosetto Fence Revegetation | 09/30/2006 | 09/30/2006 | |
completed fence | Y: 40. Crosetto Fence | 03/15/2006 | 02/22/2006 | |
Completed 1.5 miles of fence | Z: 40. Complete Toppenish Ridge Fence | 11/30/2005 | 12/30/2005 | |
Contract with Construction Firm and Remove Lincoln Meadow Culvert | AA: 184. Lincoln Meadow Culvert Removal | 07/31/2006 | ||
Completed riparian fence | AB: 40. Lincoln Meadow Fence | 06/01/2006 | 06/30/2006 | |
Relocate 800ft of roadway | AC: 38. Relocate Road Away From Lincoln Meadow | 09/30/2006 | ||
Construct Herke Fence | AD: 40. Construct Herke Fence | 05/01/2006 | ||
completed pipeline | AE: 149. Construct Toppenish Ridge West Pipeline | 07/31/2006 | 09/30/2006 | |
installed stockwater well | AF: 82. Drill stock water well for Toppenish Ridge West Project | 09/21/2006 | 06/27/2006 | |
managed flow at Olney lateral | AG: 186. Manage Winter Operation of Olney Lateral | 09/30/2006 | 09/30/2006 | |
Wapato Irrigation Project diversions managed for fish needs | AH: 186. Manage Operation of Upper and Lower WIP canals on Ahtanum Creek | 09/30/2006 | 09/30/2006 | |
Functioning fences, wells and stock tanks | AI: 186. Maintain livestock wells/stock tanks/livestock fences/improved springs | 09/30/2006 | 09/30/2006 | |
salmon carcasses placed instream | AJ: 44. Add Fall Chinook Carcasses to Streams | 12/01/2005 | 11/30/2005 | |
Lease Range Units 7, 8a, 9 and 16 | AK: 92. Lease Range Units in the Logy Creek Watershed | 01/10/2006 | 01/04/2006 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Coho (O. kisutch) - Unspecified Population |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage Restoration Projects | |||||||
B | 114 | Select habitat improvement actions for 06 | |||||||
C | 118 | Landowner/Interagency Coordination | |||||||
D | 160 | Update Project Database | |||||||
E | 161 | Create informal summary reports and maps | |||||||
F | 99 | Conduct field and classroom education at local schools | |||||||
G | 122 | Input to various Tribal planning and policy efforts | |||||||
H | 132 | Produce Project Annual Report | |||||||
I | 185 | Produce quarterly status reports | |||||||
J | 70 | Install 5ft Rotary Screw Traps | |||||||
K | 157 | Conduct Snorkel Surveys | |||||||
L | 157 | Collect Field Data | |||||||
M | 157 | Timber, Fish and Wildlife (TFW) surveys | |||||||
N | 157 | Conduct Sediment Inventories | |||||||
O | 180 | Install Cross Floodplain Straw bale Structures - Herke | |||||||
P | 180 | Install Cross Floodplain Straw bale Structures - LaSalle | |||||||
Q | 165 | Environmental Compliance | |||||||
R | 30 | Complete Ahtanum Side channel Project | |||||||
S | 29 | Complete Ahtanum Side channel Project | |||||||
T | 47 | Assist NF Simco Road Obliteration Project | |||||||
U | 33 | Decommission Old Maid Cut-off Road | |||||||
V | 29 | Stabilize Abandoned Stream X-ing at Old Maid Cut-off Rd. | |||||||
W | 47 | Rentchler's Meadow Revegetation | |||||||
X | 47 | Crosetto Fence Revegetation | |||||||
Y | 40 | Crosetto Fence | |||||||
Z | 40 | Complete Toppenish Ridge Fence | |||||||
AA | 184 | Lincoln Meadow Culvert Removal | |||||||
AB | 40 | Lincoln Meadow Fence | |||||||
AC | 38 | Relocate Road Away From Lincoln Meadow | |||||||
AD | 40 | Construct Herke Fence | |||||||
AE | 149 | Construct Toppenish Ridge West Pipeline | |||||||
AF | 82 | Drill stock water well for Toppenish Ridge West Project | |||||||
AG | 186 | Manage Winter Operation of Olney Lateral | |||||||
AH | 186 | Manage Operation of Upper and Lower WIP canals on Ahtanum Creek | |||||||
AI | 186 | Maintain livestock wells/stock tanks/livestock fences/improved springs | |||||||
AJ | 44 | Add Fall Chinook Carcasses to Streams | |||||||
AK | 92 | Lease Range Units in the Logy Creek Watershed |