Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Dawn Boorse | Bonneville Power Administration | No | Env. Compliance Lead | drboorse@bpa.gov | (503) 230-5678 |
Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
Billy Goodrich | Umatilla Confederated Tribes (CTUIR) | Yes | Technical Contact | billygoodrich@ctuir.org | (541) 966-2383 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Gary James | Umatilla Confederated Tribes (CTUIR) | No | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Bob Lewis | Umatilla Confederated Tribes (CTUIR) | Yes | Technical Contact | bobhlewis@hotmail.com | (541) 938-6119 |
Jonathan McCloud | Bonneville Power Administration | Yes | COR | jmmccloud@bpa.gov | (503) 230-3110 |
Paul Rabb | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | paulrabb@ctuir.org | (541) 429-7165 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental clearance documents received and approved by BPA environmental compliance personnel | A: 165. Prepare NEPA checklist and Biological Assessment (BA) & NMFS consultation | 12/28/2006 | ||
Coordination with other agencies and organizations | B: 118. Coordination with other agencies and organizations | 01/31/2007 | 01/31/2007 | |
Plans and proposals reviewed within 60 days of receipt. | C: 122. Review plans and proposals | 01/31/2007 | 01/30/2007 | |
JONATHAN WILL UPDATE | D: 157. Collect Water/Air/Temperature/Suspended Solids/Turbidity, and Benthic Invertebrate Data | 12/01/2006 | 01/31/2007 | |
Analyzed/interpreted data | E: 162. Analyze/interpret Temperature, SS, & Invertebrate Data | 01/31/2007 | 05/10/2006 | |
Conservation easements | F: 172. Acquire conservation easements for improvements on Wildhorse and Birch Creeks | 09/29/2006 | 09/29/2006 | |
Managed improvement projects | G: 119. Manage Birch Cr., Meacham Cr., & Wildhorse Cr. habitat improvement projects | 01/31/2007 | 01/30/2007 | |
Designs/specifications | H: 175. Preparation of engineering designs/specifications - Birch Cr. projects | 01/31/2007 | 01/31/2007 | |
Engineering Design/Specs. | I: 175. Preparation of project design and specs. - Meacham Cr. projects | 11/23/2006 | 01/31/2007 | |
Management Plans | J: 174. Preparation of a project mgt. plan - McKay Cr. projects | 06/15/2006 | 05/10/2006 | |
Management plan | K: 174. Preparation of project management plans - Birch Cr. | 11/15/2006 | ||
3 management plans | L: 174. Preparation of project mgt. plans - Meacham Cr. projects | 10/16/2006 | 10/16/2006 | |
Cultural Preservation Clearance | M: 165. Cultural Preservation Clearance | 08/15/2006 | ||
USACE/SLD permits | N: 165. USACE/SLD dredge/fill permits for Meacham Cr. projects | 09/15/2006 | ||
Dredge/fill permits | O: 165. USACE/SLD dredge/fill permits and ODWR permits for Birch Cr. projects | 11/01/2006 | ||
Wells/pumps | P: 34. Dig wells and install pump/troughs for alternatives to surface water use | 12/20/2006 | ||
Water wells | Q: 82. Dig wells and install pumps for alternatives to surface water use | 11/20/2006 | ||
LWD installation | R: 29. Install large woody debris (LWD) in Meacham Cr. | 10/16/2006 | 10/16/2006 | |
Barbed wire fence | S: 40. Install fence on Baker property, E. Birch Cr. | 09/29/2006 | ||
Fish ladder | T: 184. Improve fish passage conditions at the Hoeft diversion dam | 12/29/2006 | ||
Barrier alleviation | U: 184. Modify barrier impediments in Meacham Cr. | 09/29/2006 | ||
Box culvert passage improvement | V: 184. Improve fish passage conditions at the Cunningham Sheep box culvert | 12/15/2006 | ||
Vegetative Planting | W: 47. Plant riparian and flood plain vegetation | 01/31/2007 | ||
Survival of trees and shrubs at a minimum of 70%. | X: 22. Maintain vegetation planted previously on CTUIR easements | 01/31/2007 | 01/31/2007 | |
Treated weeds | Y: 53. Control noxious weeds | 12/11/2006 | 01/31/2007 | |
Repaired fencing/gates | Z: 186. Repair damaged fencing/gates | 06/01/2006 | 06/01/2006 | |
Unimpaired instream passage structures | AA: 186. Conduct O&M activities on instream improvement structures | 01/31/2007 | 01/31/2007 | |
Participate with other entities concerning fish and wildlife habitat | AB: 99. Participation with other entities in advisory & educational activities | 01/31/2007 | 01/31/2007 | |
Modified diversion dam | AC: 85. Modify Hoeft existing diversion dam | 12/29/2006 | ||
Removed diversion dam | AD: 85. Remove Broun diversion Dam | 01/31/2007 | ||
Removed diversion dam | AE: 85. Remove Peterson/Whitney Diversion Dam | 09/29/2006 | ||
2006 Annual Report | AF: 132. Draft & Finalize the 2006 Annual Report | 01/31/2007 | 01/31/2007 | |
Funding Package - Submit draft to COTR | AG: 119. Manage and Administer the Project | 11/01/2006 | 01/31/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Prepare NEPA checklist and Biological Assessment (BA) & NMFS consultation | |||||||
B | 118 | Coordination with other agencies and organizations | |||||||
C | 122 | Review plans and proposals | |||||||
D | 157 | Collect Water/Air/Temperature/Suspended Solids/Turbidity, and Benthic Invertebrate Data | |||||||
E | 162 | Analyze/interpret Temperature, SS, & Invertebrate Data | |||||||
F | 172 | Acquire conservation easements for improvements on Wildhorse and Birch Creeks | |||||||
G | 119 | Manage Birch Cr., Meacham Cr., & Wildhorse Cr. habitat improvement projects | |||||||
H | 175 | Preparation of engineering designs/specifications - Birch Cr. projects | |||||||
I | 175 | Preparation of project design and specs. - Meacham Cr. projects | |||||||
J | 174 | Preparation of a project mgt. plan - McKay Cr. projects | |||||||
K | 174 | Preparation of project management plans - Birch Cr. | |||||||
L | 174 | Preparation of project mgt. plans - Meacham Cr. projects | |||||||
M | 165 | Cultural Preservation Clearance | |||||||
N | 165 | USACE/SLD dredge/fill permits for Meacham Cr. projects | |||||||
O | 165 | USACE/SLD dredge/fill permits and ODWR permits for Birch Cr. projects | |||||||
P | 34 | Dig wells and install pump/troughs for alternatives to surface water use | |||||||
Q | 82 | Dig wells and install pumps for alternatives to surface water use | |||||||
R | 29 | Install large woody debris (LWD) in Meacham Cr. | |||||||
S | 40 | Install fence on Baker property, E. Birch Cr. | |||||||
T | 184 | Improve fish passage conditions at the Hoeft diversion dam | |||||||
U | 184 | Modify barrier impediments in Meacham Cr. | |||||||
V | 184 | Improve fish passage conditions at the Cunningham Sheep box culvert | |||||||
W | 47 | Plant riparian and flood plain vegetation | |||||||
X | 22 | Maintain vegetation planted previously on CTUIR easements | |||||||
Y | 53 | Control noxious weeds | |||||||
Z | 186 | Repair damaged fencing/gates | |||||||
AA | 186 | Conduct O&M activities on instream improvement structures | |||||||
AB | 99 | Participation with other entities in advisory & educational activities | |||||||
AC | 85 | Modify Hoeft existing diversion dam | |||||||
AD | 85 | Remove Broun diversion Dam | |||||||
AE | 85 | Remove Peterson/Whitney Diversion Dam | |||||||
AF | 132 | Draft & Finalize the 2006 Annual Report | |||||||
AG | 119 | Manage and Administer the Project | |||||||
AH | 185 | Periodic Status Reports for BPA |