Province | Subbasin | % |
---|---|---|
Columbia Gorge | Klickitat | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project Management & Administration | A: 119. YN/YKFP Klickitat Project Management and Implementation | 01/31/2007 | 04/30/2007 | |
Policy Coordination & Analysis | B: 118. YN/YKFP Klickitat Policy Coordination and Analysis | 04/30/2007 | 04/30/2007 | |
Prioritize and Develop Project Proposals | C: 114. YN/YKFP Habitat, Water and Passage Project Development, Selection and Funding - Klickitat Sub | 04/30/2007 | 04/30/2007 | |
Klickitat Information System Management Plan | D: 174. Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 04/30/2007 | 01/30/2007 | |
Klickitat Data and Information Management | E: 160. YN/YKFP Data and Information Management | 04/30/2007 | 04/30/2007 | |
Klickitat Data Acquisition | F: 159. YN/YKFP Klickitat Data Acquisition | 04/30/2007 | 04/30/2007 | |
Produce Klickitat Master Plan | G: 168. Klickitat Master Plan Revision | 09/30/2006 | 11/30/2007 | |
Klickitat Data and Information Dissemination | H: 161. YN/YKFP Klickitat Data and Information Dissemination | 04/30/2007 | 04/30/2007 | |
Project Annual Review | I: 183. YN/YKFP Project Annual Review | 04/30/2007 | 04/30/2007 | |
Klickitat Project Outreach and Education | J: 99. YN/YKFP Klickitat Subbasin Project Outreach and Education | 04/30/2007 | 04/30/2007 | |
Klickitat Habitat,Water and Passage Coordination | K: 118. YN/YKFP Habitat, Water and Passage Coordination | 04/30/2007 | 04/30/2007 | |
Klickitat Project Status Report | L: 141. YN/YKFP - Klickitat Project Status Report | 04/30/2007 | 04/30/2007 | |
Klickitat Project Annual Report | M: 132. YN/YKFP - Klickitat Project Annual Report | 04/30/2007 | 04/30/2007 | |
ESA/NEPA Compliance Participation | N: 165. Participate in ESA/NEPA Compliance for Yakima Basin Monitoring, Evaluation and Fisheries Manag | 04/30/2007 | 04/30/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Coho (O. kisutch) - Unspecified Population |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | YN/YKFP Klickitat Project Management and Implementation | |||||||
B | 118 | YN/YKFP Klickitat Policy Coordination and Analysis | |||||||
C | 114 | YN/YKFP Habitat, Water and Passage Project Development, Selection and Funding - Klickitat Sub | |||||||
D | 174 | Maintain Yakama Nation YKFP Klickitat Information System Management Planning | |||||||
E | 160 | YN/YKFP Data and Information Management | |||||||
F | 159 | YN/YKFP Klickitat Data Acquisition | |||||||
G | 168 | Klickitat Master Plan Revision | |||||||
H | 161 | YN/YKFP Klickitat Data and Information Dissemination | |||||||
I | 183 | YN/YKFP Project Annual Review | |||||||
J | 99 | YN/YKFP Klickitat Subbasin Project Outreach and Education | |||||||
K | 118 | YN/YKFP Habitat, Water and Passage Coordination | |||||||
L | 141 | YN/YKFP - Klickitat Project Status Report | |||||||
M | 132 | YN/YKFP - Klickitat Project Annual Report | |||||||
N | 165 | Participate in ESA/NEPA Compliance for Yakima Basin Monitoring, Evaluation and Fisheries Manag | |||||||
O | 185 | Periodic Status Reports for BPA |