Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
David Byrnes | Bonneville Power Administration | Yes | COR | dmbyrnes@bpa.gov | (503) 230-3171 |
Jim Craig | US Fish and Wildlife Service (USFWS) | Yes | Administrative Contact | jim_l_craig@fws.gov | (509) 548-2999 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Pamela Nelle | Terraqua, Inc. | No | Interested Party | pamela@terraqua.biz | (509) 885-8143 |
R.D. Nelle | US Fish and Wildlife Service (USFWS) | Yes | Contract Manager | rd_nelle@fws.gov | (509) 548-7573 |
Darla Smith | US Fish and Wildlife Service (USFWS) | No | Administrative Contact | darla_smith@fws.gov | (503) 736-4759 |
Michael Ward | Terraqua, Inc. | No | Technical Contact | mike@terraqua.biz | (509) 486-2426 |
Nancy Weintraub | Bonneville Power Administration | No | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Obtain sign-off from BPA's Environmental Compliance Group that requirements are complete. | A: 165. "Bridge to Bridge" area of lower Entiat (snorkeling) | 07/31/2006 | 06/12/2006 | |
Raw data sheets and quality controlled, georeferenced raw data | B: 157. 13 sampling sites on Entiat River "Bridge to Bridge" | 06/30/2007 | 06/30/2007 | |
Funding Package - Submit draft to COTR | C: 119. "Bridge to Bridge" management | 04/06/2007 | 04/06/2007 | |
Submit final report to NOAA Principal Investigator and copy BPA Project Manager | D: 132. "Bridge to Bridge" area of lower Entiat (findings) | 06/29/2007 | 10/30/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | "Bridge to Bridge" area of lower Entiat (snorkeling) | |||||||
B | 157 | 13 sampling sites on Entiat River "Bridge to Bridge" | |||||||
C | 119 | "Bridge to Bridge" management | |||||||
D | 132 | "Bridge to Bridge" area of lower Entiat (findings) | |||||||
E | 185 | Periodic Status Reports for BPA |