Province | Subbasin | % |
---|---|---|
Upper Snake | Snake Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete project administration | A: 119. Administration of contracts and subcontracts | 04/30/2007 | 04/30/2007 | |
Receipt of EC documentation/clearance from BPA | B: 165. Satisfy environmental compliance requirements | 04/30/2007 | 04/30/2007 | |
Complete Native Plant Restoration Plan | C: 174. Develop native plant restoration plan | 04/30/2007 | ||
Complete plantings | D: 47. Restore native plants | 04/30/2007 | 04/30/2007 | |
Complete weed removal | E: 53. Remove noxious weeds | 04/30/2007 | 04/30/2007 | |
Complete sign installation | F: 188. Install signs to establish property boundary and protect wildlife | 08/31/2006 | 08/31/2006 | |
Complete fence installation | G: 40. Install fence to establish property boundary and protect wildlife | 04/30/2007 | 04/30/2007 | |
Complete vegetation surveys | H: 157. Continue native plant restoration evaluation program | 04/30/2007 | 04/30/2007 | |
Complete Mule Deer Management Plan | I: 174. Develop mule deer management plan | 04/30/2007 | ||
Complete deer surveys | J: 157. Conduct mule deer surveys | 03/31/2007 | 03/31/2007 | |
Complete elk and moose surveys | K: 157. Conduct moose and elk surveys | 04/30/2007 | 04/30/2007 | |
Complete bald eagle surveys | L: 157. Conduct bald eagle surveys | 03/31/2007 | 12/31/2007 | |
Complete ruffed grouse surveys | M: 157. Conduct ruffed grouse surveys | 08/31/2006 | 09/30/2006 | |
Analyze monitoring data | N: 162. Analyze monitoring data | 09/30/2007 | 09/30/2007 | |
Complete Longterm ORV Management Plan | O: 174. Assist in the development of ORV management plans | 04/30/2007 | ||
Complete Annual Reports | P: 132. Annual Reports | 04/30/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Administration of contracts and subcontracts | 02/09/2007 | ||||||
B | 165 | Satisfy environmental compliance requirements | 02/09/2007 | ||||||
C | 174 | Develop native plant restoration plan | 02/09/2007 | ||||||
D | 47 | Restore native plants | 08/30/2000 | ||||||
E | 53 | Remove noxious weeds | 02/09/2007 | ||||||
F | 188 | Install signs to establish property boundary and protect wildlife | 09/18/2006 | ||||||
G | 40 | Install fence to establish property boundary and protect wildlife | 09/18/2006 | ||||||
H | 157 | Continue native plant restoration evaluation program | 02/09/2007 | ||||||
I | 174 | Develop mule deer management plan | 02/09/2007 | ||||||
J | 157 | Conduct mule deer surveys | 08/30/2000 | ||||||
K | 157 | Conduct moose and elk surveys | 01/22/2007 | ||||||
L | 157 | Conduct bald eagle surveys | 09/18/2006 | ||||||
M | 157 | Conduct ruffed grouse surveys | 08/30/2000 | ||||||
N | 162 | Analyze monitoring data | 02/09/2007 | ||||||
O | 174 | Assist in the development of ORV management plans | 02/09/2007 | ||||||
P | 132 | Annual Reports | 02/09/2007 | ||||||
Q | 185 | Periodic Status Reports for BPA | 02/09/2007 |