Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
John Dilts | Idaho County | No | Contract Manager | icroads@camasnet.com | (208) 926-4471 |
Randy Doman | Idaho County | No | Supervisor | rdoman@idahocounty.org | (208) 983-2751 |
Rose Gehring | Idaho County | No | Administrative Contact | rgehring@idahocounty.org | (208) 983-2751 |
Janet Hohle | Idaho Soil Conservation Commission | Yes | Technical Contact | jhohle@agri.state.id.us | (208) 882-4960x111 |
Theresa Hughes | Bonneville Power Administration | Yes | Contracting Officer | tchughes@bpa.gov | (503) 230-5341 |
David Kaplowe | Bonneville Power Administration | Yes | COR | djkaplowe@bpa.gov | (503) 230-5365 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental compliance documentation submitted to BPA | A: 165. Provide environmental compliance documentation to BPA | 07/01/2007 | 05/16/2007 | |
Install bottomless arch culvert | B: 184. Replace Squaw Creek culvert | 08/31/2007 | 09/20/2007 | |
Accrual estimate and supervised project implementation | C: 119. General management and administration | 09/30/2007 | 09/06/2007 | |
Final FY 07 report uploaded to the BPA website | D: 132. Submit Final Project Report for the period 5/1/07-11/30/07 | 11/30/2007 | 12/10/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Provide environmental compliance documentation to BPA | 02/09/2007 | ||||||
B | 184 | Replace Squaw Creek culvert | 02/09/2007 | ||||||
C | 119 | General management and administration | 02/09/2007 | ||||||
D | 132 | Submit Final Project Report for the period 5/1/07-11/30/07 | 02/09/2007 | ||||||
E | 185 | Periodic Status Reports for BPA | 02/09/2007 |