Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
Conan Chiu | Idaho Department of Fish and Game (IDFG) | No | conan.chiu@idfg.idaho.gov | (208) 287-2813 | |
Carl Keller | Bonneville Power Administration | No | Env. Compliance Lead | cjkeller@bpa.gov | (503) 230-7692 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Jim Lukens | Idaho Department of Fish and Game (IDFG) | No | Supervisor | jim.lukens@idfg.idaho.gov | (208) 756-2271 |
Lynn Stratton | Idaho Department of Fish and Game (IDFG) | Yes | Contract Manager | lynn.stratton@idfg.idaho.gov | (208) 756-6022 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Regulatory Documentation | A: 165. Project specific NEPA, cultural surveys, ESA clearances. | 05/30/2008 | 06/30/2008 | |
Final Project Designs | B: 175. Complete project specific final designs. | 05/30/2008 | ||
Completed Fish Screen | C: 69. SMFMCKC-01 | 10/30/2007 | 10/30/2007 | |
Completed fish screen. | D: 69. SMFMCKC-02 | 10/30/2007 | 10/30/2007 | |
Completed fish screen. | E: 69. SSmC-01 | 10/30/2007 | 10/30/2007 | |
Completed fish screen. | F: 69. SEF-14 | 11/30/2007 | 08/30/2007 | |
Completed pipeline and pump station. | G: 149. LBTC-02 Pipeline and Pump Station | 04/15/2008 | ||
Completed pump station with fish screen. | H: 150. P-9 Elimination Project | 05/30/2008 | 05/16/2008 | |
Completed siphon and pipeline. | I: 80. SChaC-07/8 Project Phase II | 04/30/2008 | 04/30/2008 | |
Completed LWC-02 fish screen. | J: 69. LWC-02 Screen Project | 09/30/2007 | 08/30/2007 | |
Completed LWC-04 fish screen. | K: 69. LWC-04 Screen Project | 09/30/2007 | 07/30/2007 | |
Completed LWC-05 fish screen. | L: 69. LWC-05 Screen Project | 09/30/2007 | 07/18/2007 | |
Completed fish screen. | M: 69. SBC-03 | 06/30/2008 | ||
Completed fish screen. | N: 69. SIC-07 | 05/30/2008 | ||
Completed fish screen. | O: 69. SIC-08 | 05/30/2008 | ||
Completed fish screen. | P: 69. Panther Creek Screen | 05/30/2008 | ||
Purchase Sprinkler | Q: 150. Bayhorse Peterson Sprinkler | 04/30/2008 | ||
Funding Package - Submit draft to COTR | R: 119. Routine administration of contract | 05/01/2008 | 06/10/2008 | |
Final report uploaded to the BPA website | S: 132. Submit Annual Report for the period July 1, 2007 through June 30, 2008 | 05/30/2008 | 06/30/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Fish |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Project specific NEPA, cultural surveys, ESA clearances. | 02/09/2007 | ||||||
B | 175 | Complete project specific final designs. | 02/09/2007 | ||||||
C | 69 | SMFMCKC-01 | 05/20/2007 | ||||||
D | 69 | SMFMCKC-02 | 05/09/2007 | ||||||
E | 69 | SSmC-01 | 08/20/2007 | ||||||
F | 69 | SEF-14 | 06/15/2007 | ||||||
G | 149 | LBTC-02 Pipeline and Pump Station | |||||||
H | 150 | P-9 Elimination Project | |||||||
I | 80 | SChaC-07/8 Project Phase II | 02/09/2007 | ||||||
J | 69 | LWC-02 Screen Project | 07/02/2007 | ||||||
K | 69 | LWC-04 Screen Project | 07/02/2007 | ||||||
L | 69 | LWC-05 Screen Project | 07/02/2007 | ||||||
M | 69 | SBC-03 | |||||||
N | 69 | SIC-07 | |||||||
O | 69 | SIC-08 | |||||||
P | 69 | Panther Creek Screen | |||||||
Q | 150 | Bayhorse Peterson Sprinkler | |||||||
R | 119 | Routine administration of contract | 02/09/2007 | ||||||
S | 132 | Submit Annual Report for the period July 1, 2007 through June 30, 2008 | 02/09/2007 | ||||||
T | 185 | Periodic Status Reports for BPA. | 02/09/2007 |