Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
Christopher Brun | Confederated Tribes of Warm Springs | Yes | Contract Manager | cbrun@hrecn.net | (541) 352-3548 |
Brad Houslet | Confederated Tribes of Warm Springs | No | Supervisor | brad.houslet@ctwsbnr.org | (541) 553-2039 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Joseph McCanna | Confederated Tribes of Warm Springs | Yes | Technical Contact | jmccanna@hrecn.net | (541) 352-9326 |
Arthur Mitchell | Confederated Tribes of Warm Springs | No | Administrative Contact | arthur.mitchell@wstribes.org | (541) 553-3219 |
Michelle O'Malley | Bonneville Power Administration | No | Interested Party | mmomalley@bpa.gov | (503) 230-5138 |
Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
Richard Yarde | Bonneville Power Administration | No | Env. Compliance Lead | rryarde@bpa.gov | (503) 230-3769 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Pipe installed | B: 149. Oversee pipeline construction and ensure design compliance of Phase 3 | 09/30/2008 | 09/29/2008 | |
Project administration requirements completed | C: 119. Manage Project | 09/30/2008 | 09/12/2008 | |
All work complies with environmental regulations | D: 165. Work with BPA on environmental compliance requirements | 06/30/2008 | 06/30/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 149 | Oversee pipeline construction and ensure design compliance of Phase 3 | 02/09/2007 | ||||||
C | 119 | Manage Project | 02/09/2007 | ||||||
D | 165 | Work with BPA on environmental compliance requirements | 02/09/2007 |