Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Rachel Castilleja | Yakama Confederated Tribes | No | Administrative Contact | casr@yakamafish-nsn.gov | (509) 865-5121x6337 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Rosemary Mazaika | Bonneville Power Administration | No | Env. Compliance Lead | rxmazaika@bpa.gov | (503) 230-5869 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Phil Rigdon | Yakama Confederated Tribes | No | Supervisor | prigdon@yakama.com | (509) 865-5121x4655 |
Rachel Rounds | Bonneville Power Administration | No | Interested Party | rarounds@bpa.gov | (503) 230-3967 |
Mel Sampson | Yakama Confederated Tribes | Yes | Contract Manager | mel@yakama.com | (509) 865-5121x6303 |
Patricia Smith | Bonneville Power Administration | Yes | COR | prsmith@bpa.gov | (503) 230-7349 |
Adrienne Wilson | Yakama Confederated Tribes | Yes | Administrative Contact | Adrienne_Wilson@Yakama.com | (509) 865-5121x6306 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
All contract related documentation submitted by due dates. | B: 119. Yakama Nation YKFP Project Management and Implementation | 02/28/2009 | 02/28/2009 | |
Environmental compliance documentation and support | C: 165. Participate in ESA/NEPA Compliance for Yakima Basin Monitoring, Evaluation and Fisheries Manag | 09/30/2008 | 09/30/2008 | |
Technical review | D: 122. Yakama Nation YKFP Habitat, Water and Passage Technical Review Activities | 09/30/2008 | 09/30/2008 | |
Prepare Annual Report | E: 132. Yakama Nation YKFP Project Annual Report | 08/29/2008 | 08/29/2008 | |
Project proposals for cost-share | F: 114. Identify and seek funding for habitat, passage, and instream flow projects | 09/30/2008 | 09/30/2008 | |
Scientific publications | G: 183. Yakama Nation YKFP Produce Scientific Publications | 09/30/2008 | 09/30/2008 | |
Science and Management Conference (PAR) | H: 99. Yakama Nation YKFP Scientific & Mgmt Conf (PAR) | 09/30/2008 | 09/30/2008 | |
Data sharing / internet access to project data | I: 161. Yakama Nation YKFP Data and Information Dissemination | 09/30/2008 | 09/30/2008 | |
Project database maintenance, security, and quality control | J: 159. Yakama Nation YKFP Data Acquisition | 09/30/2008 | 09/30/2008 | |
Quarterly status reports | K: 141. Yakama Nation YKFP Project Status Report | 02/28/2009 | 02/28/2009 | |
Management and maintenance of project data systems | L: 160. Yakama Nation YKFP Data and Information Management | 09/30/2008 | 09/30/2008 | |
Updated Information System Management Plan | M: 174. Maintain Yakama Nation YKFP Information System Management Planning | 09/30/2008 | 09/30/2008 | |
Coordination | N: 189. Yakama Nation YKFP Policy Coordination and Analysis | 09/30/2008 | 09/30/2008 | |
Manage Habitat Parcels | O: 186. Manage Habitat Parcels | 09/30/2008 | 09/30/2008 | |
Salmonid habitat on the South Naches Side Channel will be improved. | P: 29. Increase instream habitat complexity at the Harris Property | 09/30/2008 | 09/30/2008 | |
Riparian restoration at the Habitat Properties | Q: 47. Install native vegetation at the Habitat Parcels | 09/30/2008 | 09/30/2008 | |
Remove undesirable vegetation at the Fortune habitat parcel | R: 53. Remove vegetation at the Fortune habitat property | 09/30/2008 | 09/30/2008 | |
Remove undesirable vegetation at the Henne habitat parcel | S: 53. Remove vegetation at the Henne habitat property | 09/30/2008 | 09/30/2008 | |
Remove undesirable vegetation at the Harris habitat parcel | T: 53. Remove vegetation at the Harris habitat property | 09/30/2008 | 09/30/2008 | |
Remove undesirable vegetation at the Fortune habitat parcel | U: 53. Remove vegetation at the Holmes habitat property | 09/30/2008 | 09/30/2008 | |
Removal of vegetation at the Dixon Habitat Property | V: 53. Remove vegetation at Dixon property | 09/30/2008 | 09/30/2008 | |
Maintain vegetation | W: 22. Maintain vegetation at the Harris and Holmes habitat properties | 09/30/2008 | 09/30/2008 | |
Produce Thorp Floodplain Restoration Design | X: 175. Produce Thorp Floodplain Restoration Design (Expanded Funds) | 09/30/2008 | ||
Produce Design for Road 1900 Relocation | Y: 175. Produce Design for Road 1900 Relocation (Expanded Funds) | 09/30/2008 | ||
Study smolt mortality at main lower river diversion bypass facilities | Z: 115. Study smolt mortality at main lower river diversion bypass facilities (Expanded Funds) | 09/30/2008 | ||
Replace existing fence | AA: 40. Replace existing fence at Harris Habitat Parcel (Expanded Funding) | 09/30/2008 | ||
Purchase small tractor | AB: 186. Habitat restoration and maintenance of habitat properties (Expanded Funding) | 02/28/2009 | 02/28/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
Coho (O. kisutch) - Unspecified Population |
|
Sockeye (Oncorhynchus nerka) - All Populations |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 119 | Yakama Nation YKFP Project Management and Implementation | 02/09/2007 | ||||||
C | 165 | Participate in ESA/NEPA Compliance for Yakima Basin Monitoring, Evaluation and Fisheries Manag | 02/09/2007 | ||||||
D | 122 | Yakama Nation YKFP Habitat, Water and Passage Technical Review Activities | 02/09/2007 | ||||||
E | 132 | Yakama Nation YKFP Project Annual Report | 02/09/2007 | ||||||
F | 114 | Identify and seek funding for habitat, passage, and instream flow projects | 02/09/2007 | ||||||
G | 183 | Yakama Nation YKFP Produce Scientific Publications | 02/09/2007 | ||||||
H | 99 | Yakama Nation YKFP Scientific & Mgmt Conf (PAR) | 02/09/2007 | ||||||
I | 161 | Yakama Nation YKFP Data and Information Dissemination | 02/09/2007 | ||||||
J | 159 | Yakama Nation YKFP Data Acquisition | 02/09/2007 | ||||||
K | 141 | Yakama Nation YKFP Project Status Report | 02/09/2007 | ||||||
L | 160 | Yakama Nation YKFP Data and Information Management | 02/09/2007 | ||||||
M | 174 | Maintain Yakama Nation YKFP Information System Management Planning | 02/09/2007 | ||||||
N | 189 | Yakama Nation YKFP Policy Coordination and Analysis | 02/09/2007 | ||||||
O | 186 | Manage Habitat Parcels | |||||||
P | 29 | Increase instream habitat complexity at the Harris Property | |||||||
Q | 47 | Install native vegetation at the Habitat Parcels | |||||||
R | 53 | Remove vegetation at the Fortune habitat property | 02/04/2008 | ||||||
S | 53 | Remove vegetation at the Henne habitat property | 02/04/2008 | ||||||
T | 53 | Remove vegetation at the Harris habitat property | 02/04/2008 | ||||||
U | 53 | Remove vegetation at the Holmes habitat property | 02/04/2008 | ||||||
V | 53 | Remove vegetation at Dixon property | 02/04/2008 | ||||||
W | 22 | Maintain vegetation at the Harris and Holmes habitat properties | 02/04/2008 | ||||||
X | 175 | Produce Thorp Floodplain Restoration Design (Expanded Funds) | 02/09/2007 | ||||||
Y | 175 | Produce Design for Road 1900 Relocation (Expanded Funds) | 02/09/2007 | ||||||
Z | 115 | Study smolt mortality at main lower river diversion bypass facilities (Expanded Funds) | 02/09/2007 | ||||||
AA | 40 | Replace existing fence at Harris Habitat Parcel (Expanded Funding) | |||||||
AB | 186 | Habitat restoration and maintenance of habitat properties (Expanded Funding) | 02/09/2007 |