Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Matthew Berger | Kalispel Tribe | Yes | Technical Contact | mberger@knrd.org | (509) 447-7244 |
Ray Entz | Kalispel Tribe | Yes | Supervisor | rentz@knrd.org | (509) 445-1147 |
Terry Holtcamp Jr | Bonneville Power Administration | Yes | Contracting Officer | taholtcamp@bpa.gov | (503) 230-3518 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Neil Lockwood | Kalispel Tribe | Yes | Technical Contact | nlockwood@knrd.org | (509) 445-1147x1274 |
Rosemary Mazaika | Bonneville Power Administration | No | Env. Compliance Lead | rxmazaika@bpa.gov | (503) 230-5869 |
Rachel Rounds | Bonneville Power Administration | Yes | Interested Party | rarounds@bpa.gov | (503) 230-3967 |
Stacey Stovall | Kalispel Tribe | Yes | Technical Contact | sstovall@knrd.org | (509) 445-1147 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed documentation of environmental compliance to BPA | A: 165. Complete Permit Applications and Provide Documentation to Obtain Compliance. | 06/01/2008 | 06/01/2008 | |
Completed hazardous waste surveys | B: 172. Complete hazardous waste assessments as a part of the pre-acquisition process. | 02/28/2009 | ||
Completed cultural resource surveys | C: 172. Complete cultural resource surveys. | 02/28/2009 | ||
Completed land surveys | D: 172. Complete surveys for properties where boundaries are in question. | 02/28/2009 | ||
Completed Property Appraisals | E: 172. Conduct appraisals for prospective acquisitions | 02/28/2009 | 02/23/2009 | |
Completed title search | F: 172. Conduct title search as part of pre-acquisition process. | 02/28/2009 | ||
Legal Descriptions | G: 172. Obtain Legal Description of Acquisitions. | 02/28/2009 | ||
HU report to BPA | H: 172. Identify Minimum HUs From Land Purchase | 02/28/2009 | ||
Completed Acquisition and Easement Agreements | I: 172. Land Owner Coordination | 02/28/2009 | ||
Completed Designs for Construction/Implementation | J: 122. Review Designs and Details for Habitat Enhancements. | 02/28/2009 | 02/23/2009 | |
Completed Operations, Maintenance and Enhancement plans for Carney acquisition. | K: 174. Complete Management Plans for New Acquisitions in FY 07. | 02/28/2009 | ||
Completed Field HEP | L: 157. Complete Field HEP for New Acquisitions. | 02/28/2009 | 02/23/2009 | |
Completed M&E data collection | M: 157. UCUT Wildlife M&E | 02/28/2009 | 02/23/2009 | |
Create 20 Wetland Ponds | N: 181. Create Wetland Ponds on Tacoma/Trimble Management Area. | 11/28/2008 | 11/14/2008 | |
Control Over 8 Acres of Wetlands Flow | O: 181. Install 2 Culvert Gate Valves in Tacoma/Trimble Management Area. | 08/28/2008 | 08/28/2008 | |
Bank stabilization through LWD placement | P: 29. Add LWD to Shoreline Stabilization on Tacoma/Trimble Management area | 11/28/2008 | ||
Boundary Fence Installed | Q: 40. Install Boundary Fencing Along Calispell Creek Management Area. | 09/29/2008 | 09/29/2008 | |
Tree Stand Thinning | R: 53. Removal of Undesired Plant Species | 11/28/2008 | 11/28/2008 | |
Pend Oreille River Shoreline Stabilization Areas Seeded | S: 47. Seed Shoreline Stabilization Site. | 11/28/2008 | ||
Wetland Shorelines Seeded | T: 47. Seed Newly Created Wetland Pond Shorelines. | 11/16/2008 | 11/14/2008 | |
Planted Riparian Areas on Enhancement Sites | U: 47. Plant Native Trees and Shrubs in the Tacoma/Trimble Management Area. | 11/01/2008 | 10/20/2008 | |
Completed Spring and Fall Burns | V: 31. Conduct Spring and Fall Controlled Burns in the Tacoma/Trimble Management Area | 11/28/2008 | 11/06/2008 | |
Properties Secured From Trespass | W: 26. Secure 16 Properties and Provide Enforcement Management. | 02/28/2009 | 02/23/2009 | |
RM&E Data Used for Future Recommendations | X: 162. Analysis of RM&E data to determine management actions | 02/28/2009 | 02/23/2009 | |
Maintained database | Y: 160. Maintain Database | 02/28/2009 | 02/23/2009 | |
Maintain Established Vegetation | Z: 22. Maintain Previously Planted Materials within the Tacoma/Trimble Management Area. | 09/28/2008 | 09/28/2008 | |
Maintain Established Vegetation | AA: 22. Maintain Previously Planted Materials within the Idaho Management Area. | 09/28/2008 | 09/28/2008 | |
Management of Vegetation | AB: 22. Vegetation Management within Flying Goose Property | 08/01/2008 | 08/01/2008 | |
Fence Maintained | AC: 186. Maintain Fence | 02/28/2009 | 02/23/2009 | |
Fence maintained | AD: 186. Maintain Fence | 02/28/2009 | 02/23/2009 | |
Water Control Structures Maintained and Functioning | AE: 186. Maintain Existing Water Control Structures on Wetland Enhancement Sites. | 02/28/2009 | 02/23/2009 | |
Buildings Maintained | AF: 186. Manage and Maintain Facility to Maximal Standards | 02/28/2009 | 02/23/2009 | |
Shoreline Stabilization | AG: 186. Maintain Integrity of Shoreline Stabilization Structures | 02/28/2009 | 02/23/2009 | |
Completion of Required Project Reporting to BPA | AH: 119. Oversight of New Projects, Implementation, Construction, O&M, RM&E w/ participating agencies | 02/28/2009 | 02/23/2009 | |
Completed FY08 Annual Report to BPA | AI: 132. Annual Report for 2007 Contract Cycle | 02/28/2009 | 02/23/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete Permit Applications and Provide Documentation to Obtain Compliance. | 02/09/2007 | ||||||
B | 172 | Complete hazardous waste assessments as a part of the pre-acquisition process. | 02/09/2007 | ||||||
C | 172 | Complete cultural resource surveys. | 02/09/2007 | ||||||
D | 172 | Complete surveys for properties where boundaries are in question. | 02/09/2007 | ||||||
E | 172 | Conduct appraisals for prospective acquisitions | 02/09/2007 | ||||||
F | 172 | Conduct title search as part of pre-acquisition process. | 02/09/2007 | ||||||
G | 172 | Obtain Legal Description of Acquisitions. | 02/09/2007 | ||||||
H | 172 | Identify Minimum HUs From Land Purchase | 02/09/2007 | ||||||
I | 172 | Land Owner Coordination | 02/09/2007 | ||||||
J | 122 | Review Designs and Details for Habitat Enhancements. | 02/09/2007 | ||||||
K | 174 | Complete Management Plans for New Acquisitions in FY 07. | 02/09/2007 | ||||||
L | 157 | Complete Field HEP for New Acquisitions. | 02/12/2008 | ||||||
M | 157 | UCUT Wildlife M&E | 02/12/2008 | ||||||
N | 181 | Create Wetland Ponds on Tacoma/Trimble Management Area. | 02/09/2007 | ||||||
O | 181 | Install 2 Culvert Gate Valves in Tacoma/Trimble Management Area. | 02/09/2007 | ||||||
P | 29 | Add LWD to Shoreline Stabilization on Tacoma/Trimble Management area | 02/09/2007 | ||||||
Q | 40 | Install Boundary Fencing Along Calispell Creek Management Area. | 02/09/2007 | ||||||
R | 53 | Removal of Undesired Plant Species | 02/09/2007 | ||||||
S | 47 | Seed Shoreline Stabilization Site. | 02/09/2007 | ||||||
T | 47 | Seed Newly Created Wetland Pond Shorelines. | 02/09/2007 | ||||||
U | 47 | Plant Native Trees and Shrubs in the Tacoma/Trimble Management Area. | 02/09/2007 | ||||||
V | 31 | Conduct Spring and Fall Controlled Burns in the Tacoma/Trimble Management Area | 02/09/2007 | ||||||
W | 26 | Secure 16 Properties and Provide Enforcement Management. | 02/09/2007 | ||||||
X | 162 | Analysis of RM&E data to determine management actions | 02/09/2007 | ||||||
Y | 160 | Maintain Database | 02/09/2007 | ||||||
Z | 22 | Maintain Previously Planted Materials within the Tacoma/Trimble Management Area. | 02/09/2007 | ||||||
AA | 22 | Maintain Previously Planted Materials within the Idaho Management Area. | 02/09/2007 | ||||||
AB | 22 | Vegetation Management within Flying Goose Property | 02/09/2007 | ||||||
AC | 186 | Maintain Fence | 02/09/2007 | ||||||
AD | 186 | Maintain Fence | 02/09/2007 | ||||||
AE | 186 | Maintain Existing Water Control Structures on Wetland Enhancement Sites. | 02/09/2007 | ||||||
AF | 186 | Manage and Maintain Facility to Maximal Standards | 02/09/2007 | ||||||
AG | 186 | Maintain Integrity of Shoreline Stabilization Structures | 02/09/2007 | ||||||
AH | 119 | Oversight of New Projects, Implementation, Construction, O&M, RM&E w/ participating agencies | 02/09/2007 | ||||||
AI | 132 | Annual Report for 2007 Contract Cycle | 02/09/2007 | ||||||
AJ | 185 | Periodic Status Reports for BPA | 02/09/2007 |