Province | Subbasin | % |
---|---|---|
Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | B: 165. Obtain NEPA compliance | 07/31/2009 | 09/28/2009 | |
Completed Plan | C: 174. Final review and approval of Property Management Plan | 03/31/2010 | ||
Attend watershed council meetings and other meetings related to Project Management | D: 191. Attend North Fork John Day Watershed Council and other coordination meetings | 03/31/2010 | 03/29/2010 | |
Information sign updating, access regulation, hunting program | E: 188. Provide access, signs, and adequate roads | 03/31/2010 | 03/29/2010 | |
Project outreach and opportunities, information distribution | F: 99. Public Access and volunteer coordination | 03/31/2010 | 03/29/2010 | |
Facility Maintenance | G: 186. Maintain facilities and structures throughout the property | 03/31/2010 | 03/29/2010 | |
Property Patrol | H: 26. Property Patrol | 03/31/2010 | 03/29/2010 | |
Weed and vegetation management | I: 53. Property Weed Control activities and vegetation management | 11/02/2009 | 11/02/2009 | |
Maintain Vegetation | J: 22. Protect riparian vegetation | 11/27/2009 | 11/27/2009 | |
Prescribed burn | K: 31. Participate in Middle Fork controlled burn project | 03/31/2010 | 03/29/2010 | |
Established vegetation | L: 47. Plant seed and locally collected cuttings | 09/01/2009 | 09/28/2009 | |
Completed grazing season | M: 92. Grazing Program oversight and management | 03/31/2010 | 03/29/2010 | |
Fish, weather, and habitat monitoring | N: 157. Monitor property fish and habitat values | 03/31/2010 | 03/29/2010 | |
Project management | O: 119. Manage and Administer Tribal projects and BPA Activities | 03/31/2010 | 03/29/2010 | |
Install 15 LWD structures | P: 29. Beaver to Ragged Creek Restoration Project | 09/25/2009 | 09/28/2009 | |
Dredge Tailings restoration design | Q: 114. Coordinate with Reclamation on future restoration designs | 10/30/2009 | 10/30/2009 | |
Progress Report | R: 132. 2008 Annual Report | 08/31/2009 | 09/28/2009 | |
Completion of subcontracts (septic hook-ups at building) | S: 186. Shop Building facility upgrades | 08/31/2009 | 09/28/2009 | |
Replace fish screens | T: 69. Co-ordinate to replace fish screens | 09/01/2009 | 09/28/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | Obtain NEPA compliance | 02/09/2007 | ||||||
C | 174 | Final review and approval of Property Management Plan | 02/09/2007 | ||||||
D | 191 | Attend North Fork John Day Watershed Council and other coordination meetings | 02/09/2007 | ||||||
E | 188 | Provide access, signs, and adequate roads | 02/09/2007 | ||||||
F | 99 | Public Access and volunteer coordination | 02/09/2007 | ||||||
G | 186 | Maintain facilities and structures throughout the property | 02/09/2007 | ||||||
H | 26 | Property Patrol | 02/09/2007 | ||||||
I | 53 | Property Weed Control activities and vegetation management | 04/28/2009 | ||||||
J | 22 | Protect riparian vegetation | 06/07/2008 | ||||||
K | 31 | Participate in Middle Fork controlled burn project | 03/23/2009 | ||||||
L | 47 | Plant seed and locally collected cuttings | 06/07/2008 | ||||||
M | 92 | Grazing Program oversight and management | 02/09/2007 | ||||||
N | 157 | Monitor property fish and habitat values | 02/09/2007 | ||||||
O | 119 | Manage and Administer Tribal projects and BPA Activities | 02/09/2007 | ||||||
P | 29 | Beaver to Ragged Creek Restoration Project | 04/23/2009 | ||||||
Q | 114 | Coordinate with Reclamation on future restoration designs | 02/09/2007 | ||||||
R | 132 | 2008 Annual Report | 02/09/2007 | ||||||
S | 186 | Shop Building facility upgrades | 08/27/2009 | ||||||
T | 69 | Co-ordinate to replace fish screens | 02/09/2007 |