Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Cameron Heusser | Coeur D'Alene Tribe | Yes | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Rosemary Mazaika | Bonneville Power Administration | No | Interested Party | rxmazaika@bpa.gov | (503) 230-5869 |
Anders Mikkelsen | Coeur D'Alene Tribe | Yes | Contract Manager | amikkelsen@cdatribe-nsn.gov | (208) 686-8902 |
Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | B: 165. NEPA checklist/Compliance | 09/30/2010 | 09/30/2010 | |
Regional Wildlife Program Document Review | C: 122. Regional Workgroup Management Plan and Acquisition Review | 09/30/2010 | 09/30/2010 | |
Management Plan Development and Revision | D: 174. Produce management plans | 09/30/2010 | 09/30/2010 | |
Maintain wetland vegetation at Goose Haven lake | E: 22. Maintain Trees and Wetland vegetation planted in Goose Haven lake | 09/30/2010 | 09/30/2010 | |
Debris Removal From Mitigation Properties | F: 27. Hepton Property Debris Removal | 09/30/2010 | 09/30/2010 | |
Debris Removal on Habitat Properties | G: 27. Elkhorn Ranch Property Debris Removal | 09/30/2010 | 09/30/2010 | |
Debris Removal on Habitat Properties | H: 27. St. Joe River Property Debris Removal | 09/30/2010 | 09/30/2010 | |
Maintain perimeter fence and gates on all properties | I: 186. Maintain Fence line and Structures | 09/30/2010 | 09/30/2010 | |
Investigate to trespass on all mitigation sites | J: 26. Investigate trespass on mitigation properties | 09/30/2010 | 09/30/2010 | |
Vegetation Planting on The Goose Haven Lake Property | K: 47. Plant vegetation to restore native habitats within the Goose Haven Lake Property | 09/30/2010 | 09/30/2010 | |
Regional Wildlife Habitat Coordination & Administration | L: 189. Albeni Falls Work Group, Upper Columbia United Tribes, Bonneville Power, Columbia Basin | 09/30/2010 | 09/30/2010 | |
Completed HEP Reports | M: 87. Prepare HEP report for the Albeni Falls Mitigation Projects | 09/30/2010 | 09/30/2010 | |
Albeni Falls Project Management | N: 119. Albeni Falls Wildlife Mitigation Program | 09/30/2010 | 09/30/2010 | |
Install and maintain no trespassing signs | O: 188. Install and maintain no trespassing signs on all mitigation properties | 09/30/2010 | 09/30/2010 | |
Property Surveys completed on newly acquired lands | P: 98. Record of Survey on acquired lands | 09/30/2010 | 09/30/2010 | |
PISCES Quarterly reports | Q: 132. Submit Progress Report for the period (October 2009 ) to (September 2010) | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | R: 53. Remove noxious weeds via chemical application on Hepton Lake | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | S: 53. Remove noxious weeds via chemical application on Ellkhorn Ranch | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | T: 53. Remove noxious weeds via chemical application on Windy Bay | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | U: 53. Remove noxious weeds via chemical application on St. Joe River | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | V: 53. Remove noxious weeds via chemical application on Goose Haven lake | 09/30/2010 | 09/30/2010 | |
Herbicide application on mitigation acquisitions | W: 53. Remove noxious weeds via chemical application on Cougar Creek | 09/30/2010 | 09/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | NEPA checklist/Compliance | 02/09/2007 | ||||||
C | 122 | Regional Workgroup Management Plan and Acquisition Review | 02/09/2007 | ||||||
D | 174 | Produce management plans | 02/09/2007 | ||||||
E | 22 | Maintain Trees and Wetland vegetation planted in Goose Haven lake | 03/12/2010 | ||||||
F | 27 | Hepton Property Debris Removal | 03/25/2010 | ||||||
G | 27 | Elkhorn Ranch Property Debris Removal | 03/25/2010 | ||||||
H | 27 | St. Joe River Property Debris Removal | 03/25/2010 | ||||||
I | 186 | Maintain Fence line and Structures | 02/09/2007 | ||||||
J | 26 | Investigate trespass on mitigation properties | 02/09/2007 | ||||||
K | 47 | Plant vegetation to restore native habitats within the Goose Haven Lake Property | 03/25/2010 | ||||||
L | 189 | Albeni Falls Work Group, Upper Columbia United Tribes, Bonneville Power, Columbia Basin | 02/09/2007 | ||||||
M | 87 | Prepare HEP report for the Albeni Falls Mitigation Projects | 02/09/2007 | ||||||
N | 119 | Albeni Falls Wildlife Mitigation Program | 02/09/2007 | ||||||
O | 188 | Install and maintain no trespassing signs on all mitigation properties | 03/12/2010 | ||||||
P | 98 | Record of Survey on acquired lands | 10/01/2009 | ||||||
Q | 132 | Submit Progress Report for the period (October 2009 ) to (September 2010) | 02/09/2007 | ||||||
R | 53 | Remove noxious weeds via chemical application on Hepton Lake | 08/26/2010 | ||||||
S | 53 | Remove noxious weeds via chemical application on Ellkhorn Ranch | 10/01/2009 | ||||||
T | 53 | Remove noxious weeds via chemical application on Windy Bay | 08/26/2010 | ||||||
U | 53 | Remove noxious weeds via chemical application on St. Joe River | 08/19/2010 | ||||||
V | 53 | Remove noxious weeds via chemical application on Goose Haven lake | 08/26/2010 | ||||||
W | 53 | Remove noxious weeds via chemical application on Cougar Creek | 08/26/2010 |