Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Stephanie Breeden | Bonneville Power Administration | Yes | Env. Compliance Lead | sfbreeden@bpa.gov | (503) 230-5192 |
David Byrnes | Bonneville Power Administration | Yes | COR | dmbyrnes@bpa.gov | (503) 230-3171 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Bobby Hills | Nez Perce Tribe | Yes | Contract Manager | bobbyh@nezperce.org | (208) 621-3537 |
Bruce Hollen | Bonneville Power Administration | Yes | Interested Party | bahollen@bpa.gov | (503) 230-5756 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Justin Peterson | Nez Perce Tribe | Yes | Technical Contact | justinp@nezperce.org | (208) 621-3545 |
Emmit Taylor, Jr. | Nez Perce Tribe | Yes | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
ESA/NEPA/NHPA Compliance complete | A: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 04/30/2011 | ||
Completed NRAMP Step 1 on Tribal Properties | B: 115. Inventory, Assess and Develop Restoration Plans using NRAMP | 04/30/2011 | 04/30/2011 | |
Project Designs for Areas Prioritized by the 10-year Plan and NRAMP Step 1 | C: 114. Select, Prioritize, and Obtain Permission for Projects Recommended by NRAMP | 04/30/2011 | 04/30/2011 | |
14 Miles of Previously Constructed Fence Maintained | D: 186. Maintain 14 Miles of Previously Constructed Fence | 04/30/2011 | 04/15/2011 | |
TU 30 2,500 ft Remeander Design Completed | E: 175. Remeander TU 30 | 04/30/2011 | 04/30/2011 | |
13 Acres of Invasive Plant Species Controlled | F: 53. Treat Exotic Invasive Plant Species on TU 3123 | 04/30/2011 | 04/30/2011 | |
7.0 Acres of Wetland Restored | G: 181. Restore wetland on TU 3123 | 04/30/2011 | 04/30/2011 | |
200 feet of eroded streambank stabilized | H: 29. Stabilize eroded stream bank on TU 3123 | 06/30/2011 | 06/27/2011 | |
40 Acres of Invasive Plant Species Controlled | I: 53. Treat Exotic Invasive Plant Species on TU 3125 | 04/30/2011 | 04/30/2011 | |
0.3 Acres of Invasive Plant Management | J: 53. Treat Exotic Invasive Plant Species on TU 3125 | 04/30/2011 | 04/30/2011 | |
0.03 Acres of Native Vegetation Planted | K: 47. Plant native trees and shrubs on TU 3125 | 06/30/2011 | ||
150 feet of eroded streambank stabilized | L: 29. Stabilize eroded stream bank on TU 3125 | 06/30/2011 | 06/29/2011 | |
Alternative water source developed on TA 365 | M: 34. Develop alternative water source for livestock on TA 365 | 06/30/2011 | 06/30/2011 | |
Alternative water source developed on Waha Unit | N: 34. Develop alternative water source for livestock on Waha Unit | 06/30/2011 | ||
300 feet of Stream/Riparian Fence Constructed | O: 40. Construct Riparian Protection Fence on Waha Unit | 04/30/2011 | 04/29/2011 | |
3.0 Acres of Invasive Plant Management | P: 53. Treat Exotic Invasive Plant Species on TU 348 | 04/30/2011 | 04/30/2011 | |
3.0 Acres of Native Vegetation Planted | Q: 47. Plant native trees and shrubs on TU 348 | 06/30/2011 | ||
500 feet of eroded streambank stabilized | R: 29. Stabilize eroded stream bank on TU 348 | 06/30/2011 | 06/29/2011 | |
Lapwai Creek Education and Outreach | S: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2011 | 04/30/2011 | |
FY 11 SOW Package and FY 10 Accrual Estimate | T: 119. Management, Coordination and Communication | 02/21/2011 | 02/21/2011 | |
Final FY 09 annual report attached to this contract | U: 132. Produce (Annual) Progress Report for Period 5/1/09-4/30/10 | 02/28/2011 | 02/28/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | 05/01/2010 | ||||||
B | 115 | Inventory, Assess and Develop Restoration Plans using NRAMP | 05/01/2010 | ||||||
C | 114 | Select, Prioritize, and Obtain Permission for Projects Recommended by NRAMP | 05/01/2010 | ||||||
D | 186 | Maintain 14 Miles of Previously Constructed Fence | 05/01/2010 | ||||||
E | 175 | Remeander TU 30 | 05/01/2010 | ||||||
F | 53 | Treat Exotic Invasive Plant Species on TU 3123 | 09/17/2010 | ||||||
G | 181 | Restore wetland on TU 3123 | 09/17/2010 | ||||||
H | 29 | Stabilize eroded stream bank on TU 3123 | 09/22/2010 | ||||||
I | 53 | Treat Exotic Invasive Plant Species on TU 3125 | 06/23/2010 | ||||||
J | 53 | Treat Exotic Invasive Plant Species on TU 3125 | 06/23/2010 | ||||||
K | 47 | Plant native trees and shrubs on TU 3125 | 06/23/2010 | ||||||
L | 29 | Stabilize eroded stream bank on TU 3125 | 06/23/2010 | ||||||
M | 34 | Develop alternative water source for livestock on TA 365 | 09/22/2010 | ||||||
N | 34 | Develop alternative water source for livestock on Waha Unit | |||||||
O | 40 | Construct Riparian Protection Fence on Waha Unit | |||||||
P | 53 | Treat Exotic Invasive Plant Species on TU 348 | 09/22/2010 | ||||||
Q | 47 | Plant native trees and shrubs on TU 348 | 09/17/2010 | ||||||
R | 29 | Stabilize eroded stream bank on TU 348 | 09/17/2010 | ||||||
S | 99 | Lapwai Creek Project Area Education and Outreach | 05/01/2010 | ||||||
T | 119 | Management, Coordination and Communication | 05/01/2010 | ||||||
U | 132 | Produce (Annual) Progress Report for Period 5/1/09-4/30/10 | 05/01/2010 | ||||||
V | 185 | Periodic Status Reports for BPA | 05/01/2010 |