Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Stephanie Breeden | Bonneville Power Administration | Yes | Interested Party | sfbreeden@bpa.gov | (503) 230-5192 |
David Byrnes | Bonneville Power Administration | Yes | COR | dmbyrnes@bpa.gov | (503) 230-3171 |
Michelle Guay | Bonneville Power Administration | Yes | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Bobby Hills | Nez Perce Tribe | Yes | Contract Manager | bobbyh@nezperce.org | (208) 621-3537 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Justin Peterson | Nez Perce Tribe | Yes | Technical Contact | justinp@nezperce.org | (208) 621-3545 |
Emmit Taylor, Jr. | Nez Perce Tribe | Yes | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
ESA/NEPA/NHPA Compliance complete | A: 165. ESA/NEPA/NHPA Compliance for Implementation Projects | 04/30/2012 | ||
Completed NRAMP Step 1 on Tribal Properties | B: 115. Inventory, Assess and Develop Restoration Plans using NRAMP | 04/30/2012 | 04/30/2012 | |
Project Designs for Areas Prioritized by the 10-year Plan and NRAMP Step 1 | C: 114. Select, Prioritize, and Obtain Permission for Projects Recommended by NRAMP | 04/30/2012 | 04/30/2012 | |
3 Miles of Previously Constructed Fence Maintained | D: 186. Maintain 3 Miles of Previously Constructed Fence | 04/30/2012 | 03/16/2012 | |
18.5 Acres of Invasive Plant Species Controlled | E: 53. Treat Exotic Invasive Plant Species on TU 30 | 04/30/2012 | 04/30/2012 | |
18.5 Acres of Native Grass Seed Planted | F: 47. Plant native grass seed on TU 30 | 04/30/2012 | ||
15.5 Acres of Invasive Plant Species Controlled | G: 53. Treat Exotic Invasive Plant Species on TU 3123 | 04/30/2012 | 04/30/2012 | |
50.5 Acres of Invasive Plant Species Controlled | H: 53. Treat Exotic Invasive Plant Species on TU 3125 | 04/30/2012 | 04/30/2012 | |
3.0 Acres of Invasive Plant Management | I: 53. Treat Exotic Invasive Plant Species on TU 348 | 04/30/2012 | 04/30/2012 | |
2.0 Acres of Invasive Plant Management | J: 53. Treat Exotic Invasive Plant Species on TA 369B | 04/30/2012 | 04/30/2012 | |
0.63 Acres of Native Grass Seed Planted | K: 47. Plant native grass seed on TA 369B | 04/30/2012 | 04/30/2012 | |
6 Acres of Invasive Plant Management | L: 53. Treat Exotic Invasive Plant Species on TA 365 | 04/30/2012 | 04/30/2012 | |
6.0 Acres of Native Grass Seed Planted | M: 47. Plant native grass seed on TA 365 | 04/30/2012 | 03/30/2012 | |
2.0 Acres of Invasive Plant Management | N: 53. Treat Exotic Invasive Plant Species on TA 679/681 | 04/01/2012 | 04/30/2012 | |
2.0 Acres of Native Grass Seed Planted | O: 47. Plant native grass seed on TA 679/681 | 04/30/2012 | 03/30/2012 | |
200 feet of eroded streambank stabilized | P: 29. Stabilize eroded stream bank on TA 679/681 | 04/30/2012 | 04/30/2012 | |
0.2 Acres of Native Vegetation Planted | Q: 47. Plant native trees and shrubs on private land adjacent to TA 350 | 04/30/2012 | ||
6.0 Acres of Invasive Plant Management | R: 53. Treat Exotic Invasive Plant Species on TA 342D | 04/01/2012 | 04/30/2012 | |
6.0 Acres of Native Vegetation Planted | S: 47. Plant native trees and shrubs on TA 342D | 04/30/2012 | 03/30/2012 | |
700 feet of eroded streambank stabilized | T: 29. Stabilize eroded stream bank on TA 342D | 04/30/2012 | ||
1280 feet of Stream/Riparian Fence Constructed | U: 40. Install Fence on TA 342D | 03/31/2012 | 04/30/2012 | |
Wetland sod planted and stored in holding tanks until 2009 installation | V: 47. Preparation of Wetland Sod 2012 Planting | 04/30/2012 | 04/30/2012 | |
Lapwai Creek Education and Outreach | W: 99. Lapwai Creek Project Area Education and Outreach | 04/30/2012 | 04/30/2012 | |
FY 12 SOW Package and FY 11 Accrual Estimate | X: 119. Management, Coordination and Communication | 02/21/2012 | 02/21/2012 | |
Final FY 10 annual report attached to this contract | Y: 132. Produce (Annual) Progress Report for Period 5/1/10-4/30/11 | 04/30/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | ESA/NEPA/NHPA Compliance for Implementation Projects | 05/01/2011 | ||||||
B | 115 | Inventory, Assess and Develop Restoration Plans using NRAMP | 05/01/2011 | ||||||
C | 114 | Select, Prioritize, and Obtain Permission for Projects Recommended by NRAMP | 05/01/2011 | ||||||
D | 186 | Maintain 3 Miles of Previously Constructed Fence | 05/01/2011 | ||||||
E | 53 | Treat Exotic Invasive Plant Species on TU 30 | 09/05/2012 | ||||||
F | 47 | Plant native grass seed on TU 30 | 09/05/2012 | ||||||
G | 53 | Treat Exotic Invasive Plant Species on TU 3123 | 09/05/2012 | ||||||
H | 53 | Treat Exotic Invasive Plant Species on TU 3125 | 11/01/2011 | ||||||
I | 53 | Treat Exotic Invasive Plant Species on TU 348 | 11/01/2011 | ||||||
J | 53 | Treat Exotic Invasive Plant Species on TA 369B | 05/31/2012 | ||||||
K | 47 | Plant native grass seed on TA 369B | 05/31/2012 | ||||||
L | 53 | Treat Exotic Invasive Plant Species on TA 365 | 11/01/2011 | ||||||
M | 47 | Plant native grass seed on TA 365 | 11/01/2011 | ||||||
N | 53 | Treat Exotic Invasive Plant Species on TA 679/681 | 11/01/2011 | ||||||
O | 47 | Plant native grass seed on TA 679/681 | 11/01/2011 | ||||||
P | 29 | Stabilize eroded stream bank on TA 679/681 | 11/01/2011 | ||||||
Q | 47 | Plant native trees and shrubs on private land adjacent to TA 350 | 09/05/2012 | ||||||
R | 53 | Treat Exotic Invasive Plant Species on TA 342D | 05/31/2012 | ||||||
S | 47 | Plant native trees and shrubs on TA 342D | 05/31/2012 | ||||||
T | 29 | Stabilize eroded stream bank on TA 342D | 05/31/2012 | ||||||
U | 40 | Install Fence on TA 342D | 05/31/2012 | ||||||
V | 47 | Preparation of Wetland Sod 2012 Planting | 05/01/2011 | ||||||
W | 99 | Lapwai Creek Project Area Education and Outreach | 05/01/2011 | ||||||
X | 119 | Management, Coordination and Communication | 05/01/2011 | ||||||
Y | 132 | Produce (Annual) Progress Report for Period 5/1/10-4/30/11 | 05/01/2011 | ||||||
Z | 185 | Periodic Status Reports for BPA | 05/01/2011 |