Province | Subbasin | % |
---|---|---|
Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | A: 165. Environmental Compliance | 02/01/2011 | 03/31/2011 | |
Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 22. Control Noxious Weeds in George & Bickford Units | 09/30/2011 | 09/30/2011 | |
Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 22. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2011 | 09/30/2011 | |
10 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2011 | 09/30/2011 | |
10 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2011 | 09/30/2011 | |
10 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford Unit | 09/30/2011 | 09/30/2011 | |
Smooth Brome grass eradication | G: 53. Eradication of Smooth Bromegrass | 09/30/2011 | 09/30/2011 | |
Establish 20 red clover forage plot | H: 47. Establish 20 acre red clover forage plot | 09/30/2011 | ||
Plant wildlife forage crops | I: 47. Plant & maintain Smoothing Iron Wildlife Forage plots | 06/30/2011 | 06/30/2011 | |
Thin Ponderosa Pine | J: 53. Thin Ponderosa Pine stand | 07/01/2011 | ||
Maintain 500 acre grass seeding | K: 22. Maintain 500 acres of newly seeded grass | 09/30/2011 | 09/30/2011 | |
Monitor Silene | L: 157. Monitor Silene spauldingii | 09/30/2011 | 09/30/2011 | |
Building Maintenance | M: 186. Maintain Smoothing Iron Buildings | 09/30/2011 | 09/30/2011 | |
Building Maintenance | N: 186. Maintain Hay Shed on Bickford Unit | 09/30/2011 | 09/30/2011 | |
Citizens Advisory Group (CAG) | O: 99. Conduct Citizen's advisory group meetings | 09/30/2011 | ||
Manage and administer Asotin Creek BPA project | P: 119. Administer Asotin Creek Project | 09/30/2011 | 09/30/2011 | |
Upload FY11 Annual Report | Q: 132. Submit Progress Report for the period Oct 2010 to Sept 2011 | 09/30/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | 10/01/2010 | ||||||
B | 22 | Control Noxious Weeds in George & Bickford Units | 07/21/2011 | ||||||
C | 22 | Control Noxious Weeds in Smoothing Iron Unit | 07/21/2011 | ||||||
D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 10/01/2010 | ||||||
E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 10/01/2010 | ||||||
F | 186 | Maintain Boundary Stock Fences on Bickford Unit | 10/01/2010 | ||||||
G | 53 | Eradication of Smooth Bromegrass | 07/21/2011 | ||||||
H | 47 | Establish 20 acre red clover forage plot | 07/21/2011 | ||||||
I | 47 | Plant & maintain Smoothing Iron Wildlife Forage plots | 10/01/2010 | ||||||
J | 53 | Thin Ponderosa Pine stand | 10/19/2010 | ||||||
K | 22 | Maintain 500 acres of newly seeded grass | 10/01/2010 | ||||||
L | 157 | Monitor Silene spauldingii | 06/30/2011 | ||||||
M | 186 | Maintain Smoothing Iron Buildings | 10/01/2010 | ||||||
N | 186 | Maintain Hay Shed on Bickford Unit | 10/01/2010 | ||||||
O | 99 | Conduct Citizen's advisory group meetings | 10/01/2010 | ||||||
P | 119 | Administer Asotin Creek Project | 10/01/2010 | ||||||
Q | 132 | Submit Progress Report for the period Oct 2010 to Sept 2011 | 10/01/2010 | ||||||
R | 185 | Periodic Status Reports for BPA | 10/01/2010 |