Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Produce environmental compliance documentation | A: 165. Produce environmental compliance documentation | 06/01/2011 | 06/01/2011 | |
Add large wood/boulders to 4 miles of South Fork Catherine Creek | B: 29. Add large wood to approximately 4.3 miles of stream | 10/28/2011 | 08/15/2011 | |
Stream bottom Road Recontoured | C: 33. Stream bottom road recontoured (2.1 miles) | 11/30/2011 | 11/30/2011 | |
Floodplain Restoration | D: 180. Floodplain Restoration (2.2 miles) | 11/30/2011 | 10/30/2011 | |
Seed all disturbed areas | E: 47. Seed all disturbed areas | 11/30/2011 | 11/30/2011 | |
Plant seedlings, cuttings and sedges | F: 47. Plant seedlings, cuttings, and sedges | 07/01/2012 | 05/30/2012 | |
Fence construction to protect plantings | G: 40. Fence construction to protect plantings | 09/28/2012 | 07/17/2012 | |
Overflow/side channel construction | H: 30. Overflow/side channel construction | 11/30/2011 | 11/30/2011 | |
Pond Construction | I: 35. Pond Construction | 07/31/2013 | 06/28/2013 | |
Monitoring | J: 157. Monitoring | 02/28/2013 | 02/28/2013 | |
Successful Project Administration | K: 119. Project Administration | 07/31/2013 | 11/30/2012 | |
Attach Project Completion Report in Pisces | L: 132. Project Completion Report June 2011 - July 2013 | 07/31/2013 | 07/31/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Produce environmental compliance documentation | 06/01/2011 | ||||||
B | 29 | Add large wood to approximately 4.3 miles of stream | 03/08/2011 | ||||||
C | 33 | Stream bottom road recontoured (2.1 miles) | 06/01/2011 | ||||||
D | 180 | Floodplain Restoration (2.2 miles) | 06/01/2011 | ||||||
E | 47 | Seed all disturbed areas | 06/01/2011 | ||||||
F | 47 | Plant seedlings, cuttings, and sedges | 06/01/2011 | ||||||
G | 40 | Fence construction to protect plantings | 06/01/2011 | ||||||
H | 30 | Overflow/side channel construction | 10/15/2011 | ||||||
I | 35 | Pond Construction | 06/01/2011 | ||||||
J | 157 | Monitoring | 06/01/2011 | ||||||
K | 119 | Project Administration | 06/01/2011 | ||||||
L | 132 | Project Completion Report June 2011 - July 2013 | 06/01/2011 | ||||||
M | 185 | Periodic Status Reports for BPA | 06/01/2011 |