Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 28-Feb-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Projects identified for out-years | A: 114. Identify and select projects in Walla Walla Basin | 08/31/2011 | 06/30/2011 | |
Project summaries complete | B: 115. Inventory project areas | 07/30/2011 | 06/30/2011 | |
All project admin activities managed | D: 119. Conduct all management activities | 01/31/2012 | 01/31/2012 | |
Environmental compliance complete | E: 165. Compliance for on-the-ground work | 06/30/2011 | 06/30/2011 | |
Provide technical support through interagency coordination and public forum | F: 122. Provide technical support | 01/31/2012 | 01/31/2012 | |
Final design developed for mainstem Walla Walla River at mouth of Couse Creek | G: 175. Develop assessment and design at mouth of Couse Creek | 11/30/2011 | 11/30/2011 | |
Instream enhancement complete | H: 29. Instream work on Lampson-Walla Walla River | 10/31/2011 | 10/31/2011 | |
Maintenance of reintroduced native plants and control of noxious weeds | J: 22. Control noxious weeds, replant veg within project areas | 01/31/2012 | 12/30/2011 | |
Remove false indigo and document BMP's for controlling the plant | K: 53. Remove False Indigo on the Touchet River | 12/31/2011 | 06/30/2011 | |
Kentch house & out-buildings removed | L: 27. Demolish and remove abandoned buildings at Kentch | 06/30/2011 | 06/30/2011 | |
Fences maintained at full functionality | M: 186. Maintain Fences | 01/31/2012 | 01/31/2012 | |
Project effectiveness data collection complete | N: 157. Field Data Collection | 10/31/2011 | 10/31/2011 | |
Document most effective methods for controlling False Indigo | O: 157. Collect data concerning control methods for False Indigo | 12/31/2011 | 06/30/2011 | |
Data analysis complete | P: 162. Project Monitoring Data Analysis | 01/31/2012 | 12/31/2011 | |
Attach Progress Report in Pisces | Q: 132. Submit Progress Report for the period 2/1/2009 to 1/31/2010 | 04/30/2011 | 04/30/2011 | |
Permanent Conservation Easement on Wolf Fork | S: 92. Permanent conservation easement on Wolf Fork | 12/15/2011 | 01/31/2012 | |
Low elevation photos complete | T: 157. Low elevation aerial flights on Walla Walla River | 07/30/2011 | 06/30/2011 | |
Mid basin assessment and action plan completed | U: 115. Develop mid basin assessment and action plan | 08/15/2011 | 08/15/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 114 | Identify and select projects in Walla Walla Basin | 02/01/2011 | ||||||
B | 115 | Inventory project areas | 02/01/2011 | ||||||
C | 185 | Periodic Status Reports for BPA | 02/01/2011 | ||||||
D | 119 | Conduct all management activities | 02/01/2011 | ||||||
E | 165 | Compliance for on-the-ground work | 02/01/2011 | ||||||
F | 122 | Provide technical support | 02/01/2011 | ||||||
G | 175 | Develop assessment and design at mouth of Couse Creek | 02/01/2011 | ||||||
H | 29 | Instream work on Lampson-Walla Walla River | 06/07/2011 | ||||||
I | 175 | Develop final site assessment and restoration plan at Kentch | 02/01/2011 | ||||||
J | 22 | Control noxious weeds, replant veg within project areas | 03/29/2011 | ||||||
K | 53 | Remove False Indigo on the Touchet River | 03/29/2011 | ||||||
L | 27 | Demolish and remove abandoned buildings at Kentch | 03/11/2011 | ||||||
M | 186 | Maintain Fences | 02/01/2011 | ||||||
N | 157 | Field Data Collection | 02/01/2011 | ||||||
O | 157 | Collect data concerning control methods for False Indigo | 02/01/2011 | ||||||
P | 162 | Project Monitoring Data Analysis | 02/01/2011 | ||||||
Q | 132 | Submit Progress Report for the period 2/1/2009 to 1/31/2010 | 02/01/2011 | ||||||
R | 132 | Submit Progress Report for the period 2/1/2010 to 1/31/2011 | 02/01/2011 | ||||||
S | 92 | Permanent conservation easement on Wolf Fork | 12/22/2011 | ||||||
T | 157 | Low elevation aerial flights on Walla Walla River | 02/01/2011 | ||||||
U | 115 | Develop mid basin assessment and action plan | 02/01/2011 |