Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Mary Estes | Grande Ronde Model Watershed Foundation | No | Administrative Contact | mary@grmw.org | (541) 663-0570 |
Daniel Gambetta | Bonneville Power Administration | No | Env. Compliance Lead | dagambetta@bpa.gov | (503) 230-3493 |
Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
Lyle Kuchenbecker | Grande Ronde Model Watershed Foundation | Yes | Contract Manager | lyle@grmw.org | (541) 663-0570 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Jeff Oveson | Grande Ronde Model Watershed Foundation | No | Supervisor | jeff@grmw.org | (541) 663-0570 |
Jesse Steele | Grande Ronde Model Watershed Foundation | No | Interested Party | jesse@grmw.org | (541) 663-0570 |
Connar Stone | Grande Ronde Model Watershed Foundation | No | Interested Party | connar@grmw.org | (541) 663-0570 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance activities and documentation | A: 165. Obtain permits, ESA compliance, Cultural Resource Clearance | 09/15/2011 | 09/15/2011 | |
Remove culvert and install 24-foot span steel bridge | B: 84. Remove culverts, construct bridge | 01/31/2012 | 10/14/2011 | |
Project management and administration | C: 119. Project management | 08/31/2012 | 10/14/2011 | |
Attach Completion Report in Pisces | D: 132. Completion Report 9/2011 - 8/2012 | 08/24/2012 | 03/31/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Obtain permits, ESA compliance, Cultural Resource Clearance | 09/01/2011 | ||||||
B | 84 | Remove culverts, construct bridge | 09/01/2011 | ||||||
C | 119 | Project management | 09/01/2011 | ||||||
D | 132 | Completion Report 9/2011 - 8/2012 | 09/01/2011 | ||||||
E | 185 | Quarterly PISCES Status Reports | 09/01/2011 |