Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Rebekah Burchell | Portland General Electric | Yes | Technical Contact | rebekah.burchell@pgn.com | (541) 325-5381 |
Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
Rod French | Oregon Department of Fish and Wildlife | No | Interested Party | rod.a.french@state.or.us | (541) 296-4628 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Donald Kraus | Portland General Electric | No | Supervisor | donald.kraus@pgn.com | (541) 325-5300 |
Rich Madden | Portland General Electric | Yes | Technical Contact | rich.madden@pgn.com | (541) 325-5346 |
Edward Pinkos | Portland General Electric | Yes | Contract Manager | edward.pinkos@pgn.com | (503) 464-8320 |
David Roberts | Bonneville Power Administration | Yes | F&W Approver | daroberts@bpa.gov | (503) 230-4511 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project continues to maintain current permits | B: 165. Ensure environmental compliance is current | 09/30/2012 | 09/28/2012 | |
Maintain Pelton Ladder rearing cells for spring Chinook smolts | C: 61. Maintain Pelton Ladder | 09/30/2012 | 09/28/2012 | |
Contract management activities completed | D: 119. Administration of BPA Contract | 09/30/2012 | 09/28/2012 | |
Submit yearly updated maintenance plan to BPA | E: 174. Produce hatchery maintenance plan | 03/31/2012 | 03/31/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2011 | ||||||
B | 165 | Ensure environmental compliance is current | 10/01/2011 | ||||||
C | 61 | Maintain Pelton Ladder | 10/01/2011 | ||||||
D | 119 | Administration of BPA Contract | 10/01/2011 | ||||||
E | 174 | Produce hatchery maintenance plan | 10/01/2011 | ||||||
F | 132 | No annual progress report due | 10/01/2011 |