Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Katey Grange | Bonneville Power Administration | Yes | Env. Compliance Lead | kcgrange@bpa.gov | (503) 230-4047 |
Cameron Heusser | Coeur D'Alene Tribe | No | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Rosemary Mazaika | Bonneville Power Administration | No | Interested Party | rxmazaika@bpa.gov | (503) 230-5869 |
Anders Mikkelsen | Coeur D'Alene Tribe | Yes | Contract Manager | amikkelsen@cdatribe-nsn.gov | (208) 686-8902 |
Jenna Peterson | Bonneville Power Administration | No | Interested Party | jepeterson@bpa.gov | (503) 230-3018 |
Nicole Rutherford | Bonneville Power Administration | No | Interested Party | narutherford@bpa.gov | (503) 230-4320 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | B: 165. NEPA checklist/Compliance | 09/28/2012 | 09/26/2012 | |
Regional Wildlife Program Document Review | C: 122. Regional Workgroup Management Plan and Acquisition Review | 09/28/2012 | 09/26/2012 | |
Management Plan Development and Revision | D: 174. Produce management plans | 09/28/2012 | 09/26/2012 | |
Debris Removal on Habitat Properties | E: 27. Elkhorn Ranch Property Debris Removal | 09/28/2012 | 09/26/2012 | |
Debris Removal on Habitat Properties | F: 27. St. Joe River Property Debris Removal | 09/28/2012 | 09/26/2012 | |
Maintain perimeter fence and gates on all properties | G: 186. Maintain Fence line and Structures | 09/28/2012 | 09/26/2012 | |
Investigate to trespass on all mitigation sites | H: 26. Investigate trespass on mitigation properties | 09/28/2012 | 09/26/2012 | |
Vegetation Planting on The Goose Haven Lake Property | I: 47. Plant vegetation to restore native habitats within the Goose Haven Lake Property | 09/28/2012 | 09/26/2012 | |
Completed HEP Reports | J: 87. Prepare HEP report for the Albeni Falls Mitigation Projects | 09/28/2012 | 09/26/2012 | |
Albeni Falls Project Management | K: 119. Albeni Falls Wildlife Mitigation Program | 09/28/2012 | 09/26/2012 | |
Install and maintain no trespassing signs | L: 188. Install and maintain no trespassing signs on all mitigation properties | 09/28/2012 | 09/26/2012 | |
PISCES Quarterly reports | M: 132. Submit Progress Report for the period (October 2011 ) to (September 2012) | 09/28/2012 | 09/26/2012 | |
Fee-title acquisition. | N: 172. Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 09/28/2012 | 09/26/2012 | |
Herbicide application and re-establish native plant species | O: 197. Treat moxious weeds and maintain vegetation on Goose Haven Lake | 09/30/2012 | 09/26/2012 | |
Debris Removal on Habitat Properties | P: 27. Hepton Lake Property Debris Removal. | 09/30/2012 | 09/26/2012 | |
Herbicide application on mitigation acquisitions | Q: 197. Treat noxious weeds on Hepton Lake | 09/30/2012 | 09/26/2012 | |
Herbicide application on mitigation acquisitions | R: 197. Treat noxious weeds on Ellkhorn Flats | 09/30/2012 | 09/26/2012 | |
Herbicide application on mitigation acquisitions | S: 197. Treat noxious weeds on Windy Bay | 09/30/2012 | 09/26/2012 | |
Herbicide application on mitigation acquisitions | T: 197. Treat noxious weeds on St. Joe River | 09/30/2012 | 09/26/2012 | |
Herbicide application on mitigation acquisitions | U: 197. Treat noxious weeds on Cougar Creek | 09/30/2012 | 09/26/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2011 | ||||||
B | 165 | NEPA checklist/Compliance | 10/01/2011 | ||||||
C | 122 | Regional Workgroup Management Plan and Acquisition Review | 10/01/2011 | ||||||
D | 174 | Produce management plans | 10/01/2011 | ||||||
E | 27 | Elkhorn Ranch Property Debris Removal | 10/01/2011 | ||||||
F | 27 | St. Joe River Property Debris Removal | 10/01/2011 | ||||||
G | 186 | Maintain Fence line and Structures | 10/01/2011 | ||||||
H | 26 | Investigate trespass on mitigation properties | 10/01/2011 | ||||||
I | 47 | Plant vegetation to restore native habitats within the Goose Haven Lake Property | 10/01/2011 | ||||||
J | 87 | Prepare HEP report for the Albeni Falls Mitigation Projects | 10/01/2011 | ||||||
K | 119 | Albeni Falls Wildlife Mitigation Program | 10/01/2011 | ||||||
L | 188 | Install and maintain no trespassing signs on all mitigation properties | 10/01/2011 | ||||||
M | 132 | Submit Progress Report for the period (October 2011 ) to (September 2012) | 10/01/2011 | ||||||
N | 172 | Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 10/01/2011 | ||||||
O | 197 | Treat moxious weeds and maintain vegetation on Goose Haven Lake | 10/31/2011 | ||||||
P | 27 | Hepton Lake Property Debris Removal. | |||||||
Q | 197 | Treat noxious weeds on Hepton Lake | 10/01/2011 | ||||||
R | 197 | Treat noxious weeds on Ellkhorn Flats | 10/01/2011 | ||||||
S | 197 | Treat noxious weeds on Windy Bay | 10/01/2011 | ||||||
T | 197 | Treat noxious weeds on St. Joe River | 10/01/2011 | ||||||
U | 197 | Treat noxious weeds on Cougar Creek | 10/01/2011 |