Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Merve Bearcub | Coeur D'Alene Tribe | No | mmbearcub@cdatribe-nsn.gov | (208) 686-5104 | |
Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
Cameron Heusser | Coeur D'Alene Tribe | No | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Jennifer Lord | Bonneville Power Administration | No | Env. Compliance Lead | jklord@bpa.gov | (503) 230-5192 |
Rosemary Mazaika | Bonneville Power Administration | No | Interested Party | rxmazaika@bpa.gov | (503) 230-5869 |
Anders Mikkelsen | Coeur D'Alene Tribe | Yes | Contract Manager | amikkelsen@cdatribe-nsn.gov | (208) 686-8902 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | B: 165. NEPA checklist/Compliance | 09/30/2013 | 09/30/2013 | |
Regional Wildlife Program Document Review | C: 122. Regional Workgroup Management Plan and Acquisition Review | 09/30/2013 | 09/30/2013 | |
Management Plan Development and Revision | D: 174. Produce management plans | 09/30/2013 | 09/30/2013 | |
Debris Removal on Habitat Properties | E: 27. Elkhorn Ranch Property Debris Removal | 09/30/2013 | 09/30/2013 | |
Debris Removal on Habitat Properties | F: 27. St. Joe River Property Debris Removal | 09/30/2013 | 09/30/2013 | |
Debris Removal on Habitat Properties | G: 27. Hepton Lake Property Debris Removal. | 09/30/2013 | 09/30/2013 | |
Maintain perimeter fence and gates on all properties | H: 186. Maintain Fence line and Structures | 09/30/2013 | 09/30/2013 | |
Investigate to trespass on all mitigation sites | I: 26. Investigate trespass on mitigation properties | 09/30/2013 | 09/30/2013 | |
Vegetation Planting on The Goose Haven Lake Property | J: 47. Plant vegetation to restore native habitats within the Goose Haven Lake Property | 09/30/2013 | 09/30/2013 | |
Albeni Falls Project Management | K: 119. Albeni Falls Wildlife Mitigation Program | 09/30/2013 | 09/30/2013 | |
Install and maintain boundary signs | L: 188. Install and maintain boundary signs on all mitigation properties | 09/30/2013 | 09/30/2013 | |
Attach Progress Report in Pisces | M: 132. Submit Progress Report for the period (October 2012 ) to (September 2013) | 09/30/2013 | 09/30/2013 | |
Fee-title acquisition. | N: 172. Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 09/30/2013 | 09/30/2013 | |
Herbicide application and re-establish native plant species | O: 197. Treat noxious weeds and maintain vegetation on Goose Haven Lake | 09/30/2013 | 09/30/2013 | |
Herbicide application on mitigation acquisitions | P: 197. Treat noxious weeds on Hepton Lake | 09/30/2013 | 09/30/2013 | |
Herbicide application on mitigation acquisitions | Q: 197. Treat noxious weeds on Ellkhorn Flats | 09/30/2013 | 09/30/2013 | |
Herbicide application on mitigation acquisitions | R: 197. Treat noxious weeds on Windy Bay | 09/30/2013 | 09/30/2013 | |
Herbicide application on mitigation acquisitions | S: 197. Treat noxious weeds on St. Joe River | 09/30/2013 | 09/30/2013 | |
Herbicide application on mitigation acquisitions | T: 197. Treat noxious weeds on Cougar Creek | 09/30/2013 | 09/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
B | 165 | NEPA checklist/Compliance | 10/01/2012 | ||||||
C | 122 | Regional Workgroup Management Plan and Acquisition Review | 10/01/2012 | ||||||
D | 174 | Produce management plans | 10/01/2012 | ||||||
E | 27 | Elkhorn Ranch Property Debris Removal | 11/26/2012 | ||||||
F | 27 | St. Joe River Property Debris Removal | 10/01/2012 | ||||||
G | 27 | Hepton Lake Property Debris Removal. | 10/01/2012 | ||||||
H | 186 | Maintain Fence line and Structures | 10/01/2012 | ||||||
I | 26 | Investigate trespass on mitigation properties | 10/01/2012 | ||||||
J | 47 | Plant vegetation to restore native habitats within the Goose Haven Lake Property | 10/01/2012 | ||||||
K | 119 | Albeni Falls Wildlife Mitigation Program | 10/01/2012 | ||||||
L | 188 | Install and maintain boundary signs on all mitigation properties | 10/01/2012 | ||||||
M | 132 | Submit Progress Report for the period (October 2012 ) to (September 2013) | 10/01/2012 | ||||||
N | 172 | Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 10/01/2012 | ||||||
O | 197 | Treat noxious weeds and maintain vegetation on Goose Haven Lake | 10/01/2012 | ||||||
P | 197 | Treat noxious weeds on Hepton Lake | 10/01/2012 | ||||||
Q | 197 | Treat noxious weeds on Ellkhorn Flats | 10/01/2012 | ||||||
R | 197 | Treat noxious weeds on Windy Bay | 10/01/2012 | ||||||
S | 197 | Treat noxious weeds on St. Joe River | 10/01/2012 | ||||||
T | 197 | Treat noxious weeds on Cougar Creek | 10/01/2012 |