Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Gary Asbridge | US Forest Service (USFS) | Yes | Contract Manager | gasbridge@fs.fed.us | (541) 352-1217 |
Christopher Brun | Confederated Tribes of Warm Springs | Yes | Interested Party | cbrun@hrecn.net | (541) 352-3548 |
Janelle Geddes | US Forest Service (USFS) | No | Administrative Contact | jgeddes@fs.fed.us | (503) 668-1418 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Michelle Guay | Bonneville Power Administration | No | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
Joseph McCanna | Confederated Tribes of Warm Springs | Yes | Interested Party | jmccanna@hrecn.net | (541) 352-9326 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
David Roberts | Bonneville Power Administration | Yes | F&W Approver | daroberts@bpa.gov | (503) 230-4511 |
Janeen Tervo | US Forest Service (USFS) | No | Supervisor | jtervo@fs.fed.us | (541) 352-1201 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Permitting documentation | B: 165. Supply BPA with environmental compliance documents | 02/15/2012 | 02/15/2012 | |
Contract successfully managed | C: 119. Manage contract | 01/31/2013 | 12/21/2012 | |
Place large wood along a 1.0 mile reach of the West Fork Hood River. | D: 29. Place large wood along a 1 mile reach of the West Fork Hood River. | 09/14/2012 | 07/16/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/01/2012 | ||||||
B | 165 | Supply BPA with environmental compliance documents | 02/01/2012 | ||||||
C | 119 | Manage contract | 02/01/2012 | ||||||
D | 29 | Place large wood along a 1 mile reach of the West Fork Hood River. | 07/17/2012 | ||||||
E | 132 | Submit Progress Report for the period 2/1/2012 to 1/31/13 | 02/01/2012 |