Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Projects identified for out-years | B: 114. Identify and select projects in Walla Walla Basin | 08/31/2012 | 07/30/2012 | |
All project admin activities managed | C: 119. Conduct all management activities | 01/31/2013 | 01/31/2011 | |
Environmental compliance complete | D: 165. Compliance for on-the-ground work | 08/31/2012 | 06/30/2012 | |
Provide technical support through interagency coordination and public forum | E: 122. Provide technical support | 01/31/2013 | 01/31/2013 | |
Final Kentch Site Assessment & Design uploaded to Pisces | F: 175. Develop final site assessment and restoration plan at Kentch | 10/31/2012 | ||
Maintenance of reintroduced native plants and control of noxious weeds | G: 197. Control noxious weeds and replant native vegetation within project areas | 01/31/2013 | 12/31/2012 | |
Fences maintained at full functionality | H: 186. Maintain Fences | 01/31/2013 | 01/31/2013 | |
Project effectiveness data collection complete | I: 157. Field Data Collection | 01/31/2013 | 01/31/2013 | |
Data analysis complete | J: 162. Project Monitoring Data Analysis | 01/31/2013 | 01/31/2013 | |
Annual report of progress uploaded to Pisces | K: 132. Submit Progress Report for the period 2/1/2010 to 1/31/2012 | 08/31/2012 | 01/31/2013 | |
Culvert Replaced on Couse Creek | L: 85. Couse Creek Culvert Replacement | 10/15/2012 | 10/15/2012 | |
Passage barrier removed | M: 85. Modify Smith Sill on mainstem Walla Walla River | 10/31/2012 | 10/31/2012 | |
Recently planted trees & shrubs at Lampson project site maintained | N: 197. Maintain riparian vegetation at Lampsons | 11/30/2012 | 11/30/2012 | |
LWD purchased and stored at Couse Creek | O: 29. Stockpile LWD on Couse Creek | 11/30/2012 | 11/30/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/01/2012 | ||||||
B | 114 | Identify and select projects in Walla Walla Basin | 02/01/2012 | ||||||
C | 119 | Conduct all management activities | 02/01/2012 | ||||||
D | 165 | Compliance for on-the-ground work | 02/01/2012 | ||||||
E | 122 | Provide technical support | 02/01/2012 | ||||||
F | 175 | Develop final site assessment and restoration plan at Kentch | 02/01/2012 | ||||||
G | 197 | Control noxious weeds and replant native vegetation within project areas | 02/17/2012 | ||||||
H | 186 | Maintain Fences | 02/01/2012 | ||||||
I | 157 | Field Data Collection | 02/01/2012 | ||||||
J | 162 | Project Monitoring Data Analysis | 02/01/2012 | ||||||
K | 132 | Submit Progress Report for the period 2/1/2010 to 1/31/2012 | 02/01/2012 | ||||||
L | 85 | Couse Creek Culvert Replacement | 05/15/2012 | ||||||
M | 85 | Modify Smith Sill on mainstem Walla Walla River | 09/04/2012 | ||||||
N | 197 | Maintain riparian vegetation at Lampsons | 02/01/2012 | ||||||
O | 29 | Stockpile LWD on Couse Creek | 10/11/2012 |