Province | Subbasin | % |
---|---|---|
Columbia Gorge | Klickitat | 100.00% |
Previous: | Next: |
---|---|
56662 REL 23: 1997-056-00 EXP KLICKITAT WATERSHED ENHANCE |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Will Conley | Yakama Confederated Tribes | Yes | Supervisor | will@ykfp.org | (509) 369-3183 |
Mary Haight | Bonneville Power Administration | Yes | COR | mthaight@bpa.gov | (503) 230-3112 |
Deanna Lamebull | Yakama Confederated Tribes | No | Administrative Contact | Deanna_Lamebull@Yakama.com | (509) 865-5121x6348 |
David Lindley | Yakama Confederated Tribes | Yes | Contract Manager | dlindley@ykfp.org | (509) 369-3565 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jennifer Lord | Bonneville Power Administration | No | Env. Compliance Lead | jklord@bpa.gov | (503) 230-5192 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Bill Sharp | Yakama Confederated Tribes | Yes | Supervisor | Bill_Sharp@yakama.com | (509) 865-5121x6355 |
Adrienne Wilson | Yakama Confederated Tribes | Yes | Administrative Contact | Adrienne_Wilson@Yakama.com | (509) 865-5121x6306 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Prepare necessary documentation for various environmental compliance needs | B: 165. Prepare necessary documentation for various environmental compliance needs | 03/31/2015 | 03/31/2015 | |
Design and Specifications for Klickitat River Floodplain Project (Haul Road) Haul Phase 5 | C: 175. Design and Specifications for Klickitat River Floodplain Project (Haul Road) Phase 5 | 07/31/2014 | 07/15/2014 | |
Construction Management Haul Road Phase 5 | D: 100. Construction Oversight for Klickitat River Floodplain Project (Haul Road) - Phase 5 | 11/30/2014 | 11/07/2014 | |
Specifications and Bid Documents for Upper Klickitat (Phase 4) | E: 175. Specifications for Upper Klickitat Project (Phase 4) | 08/15/2014 | 08/14/2014 | |
Construction Management Upper Klickitat Project (Phase 4) | F: 100. Construction Oversight for Upper Klickitat Project (Phase 4) | 11/28/2014 | 11/20/2014 | |
Placement of LWD in mainstem Klickitat River | G: 29. Upper Klickitat Phase 4 - LWD Additions to convert plan-bed to pool-riffle morphology | 11/28/2014 | 11/20/2014 | |
Install Livestock Exclusion Fence - Tepee Creek Phase 2 | H: 40. Install Livestock Exclusion Fence - Tepee Creek Phase 2 | 07/31/2014 | 06/18/2014 | |
Produce 30% design and specifications for Tepee Creek Phase 3 | I: 175. Design and specifications for Tepee Creek Phase 3 | 03/31/2015 | 03/31/2015 | |
Manage Native Nursery at Klickitat Field Office | J: 47. Manage Native Nursery | 03/31/2015 | 03/31/2015 | |
Revegetate 2.0+ acres | K: 47. Revegetate Klickitat River Floodplain Restoration (Haul Road) Phase 5 project site | 03/31/2015 | 03/31/2015 | |
Revegetate 1 acres | L: 47. Revegetate Upper Klickitat River Phase 4 site | 12/15/2014 | 11/20/2014 | |
Invasive Weed Control | M: 199. Invasive Plant Control | 10/31/2014 | 10/31/2014 | |
Monitoring of Past Projects | N: 157. Habitat Enhancement Project Monitoring | 03/31/2015 | 03/31/2015 | |
Streamflow monitoring data for 9 sites | O: 157. Streamflow monitoring | 03/31/2015 | 03/24/2015 | |
Summary of continuous stage information | P: 157. Collect water surface elevation data - Klickitat/Columbia River Confluence | 03/31/2015 | 03/31/2015 | |
Final Report - Klickitat River Delta Habitat Assessment | Q: 162. Produce Final Report - Klickitat River Delta Habitat Assessment | 03/31/2015 | 03/31/2015 | |
Turbidity, temperature and stage data for Big Muddy Creek and Klickitat River sites | R: 157. Measure turbidity timing and duration associated with Big Muddy Creek | 03/31/2015 | 03/31/2015 | |
Habitat Assessment | S: 157. Habitat Assessment | 03/31/2015 | 03/31/2015 | |
Conduct Food Web Study on Tepee and White Creeks (Effectiveness Monitoring) | T: 157. Conduct Food Web Study on Tepee and White Creeks | 02/28/2015 | 06/13/2014 | |
Physical Habitat Data Analysis | U: 162. Summarize monitoring data | 03/31/2015 | 03/31/2015 | |
Attend Technical Meetings | V: 122. Assist Planning Activities - Technical Review | 03/31/2015 | 03/31/2015 | |
Disseminate Results of a KWEP implemented restoration project | W: 161. Disseminate Klickitat habitat and project information | 03/31/2015 | 03/31/2015 | |
Database Management and Development (multiple databases) | X: 160. Database Management and Development | 03/31/2015 | 03/31/2015 | |
Outreach to Professional Societies | Y: 99. Project Outreach | 03/31/2015 | 03/31/2015 | |
Conduct one appraisal | Z: 172. Acquire and review appraisal for one parcel | 03/31/2015 | 03/31/2015 | |
BPA - preparation of SOW package, submission of accrual estimate, and accurate invoices. | AA: 119. BPA and SRFB Project Management and Administration | 03/31/2015 | 03/31/2015 | |
Annual report for 2010-11 attached in Pisces | AB: 132. Submit Progress Report for the period 1/1/2010 to 12/31/2011 | 04/07/2014 | 04/01/2014 | |
Annual report for 2012 attached in Pisces | AC: 132. Submit Annual Report for the period 1/1/2012 to 12/31/2012 | 02/20/2015 | 03/30/2015 | |
Attach Progress Report in Pisces | AE: 132. Submit Progress Report for the period 1/1/2014 to 12/31/2014 | 03/15/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 04/01/2014 | ||||||
B | 165 | Prepare necessary documentation for various environmental compliance needs | 04/01/2014 | ||||||
C | 175 | Design and Specifications for Klickitat River Floodplain Project (Haul Road) Phase 5 | 11/14/2013 | ||||||
D | 100 | Construction Oversight for Klickitat River Floodplain Project (Haul Road) - Phase 5 | 11/14/2013 | ||||||
E | 175 | Specifications for Upper Klickitat Project (Phase 4) | 11/14/2013 | ||||||
F | 100 | Construction Oversight for Upper Klickitat Project (Phase 4) | 11/15/2013 | ||||||
G | 29 | Upper Klickitat Phase 4 - LWD Additions to convert plan-bed to pool-riffle morphology | 04/01/2014 | ||||||
H | 40 | Install Livestock Exclusion Fence - Tepee Creek Phase 2 | 04/01/2014 | ||||||
I | 175 | Design and specifications for Tepee Creek Phase 3 | 11/15/2013 | ||||||
J | 47 | Manage Native Nursery | 11/15/2013 | ||||||
K | 47 | Revegetate Klickitat River Floodplain Restoration (Haul Road) Phase 5 project site | 04/01/2014 | ||||||
L | 47 | Revegetate Upper Klickitat River Phase 4 site | 04/01/2014 | ||||||
M | 199 | Invasive Plant Control | 04/01/2014 | ||||||
N | 157 | Habitat Enhancement Project Monitoring | 11/15/2013 | ||||||
O | 157 | Streamflow monitoring | 11/15/2013 | ||||||
P | 157 | Collect water surface elevation data - Klickitat/Columbia River Confluence | 11/15/2013 | ||||||
Q | 162 | Produce Final Report - Klickitat River Delta Habitat Assessment | 04/01/2014 | ||||||
R | 157 | Measure turbidity timing and duration associated with Big Muddy Creek | 11/15/2013 | ||||||
S | 157 | Habitat Assessment | 04/01/2014 | ||||||
T | 157 | Conduct Food Web Study on Tepee and White Creeks | 04/01/2014 | ||||||
U | 162 | Summarize monitoring data | 04/01/2014 | ||||||
V | 122 | Assist Planning Activities - Technical Review | 04/01/2014 | ||||||
W | 161 | Disseminate Klickitat habitat and project information | 04/01/2014 | ||||||
X | 160 | Database Management and Development | 04/01/2014 | ||||||
Y | 99 | Project Outreach | 04/01/2014 | ||||||
Z | 172 | Acquire and review appraisal for one parcel | 04/01/2014 | ||||||
AA | 119 | BPA and SRFB Project Management and Administration | 04/01/2014 | ||||||
AB | 132 | Submit Progress Report for the period 1/1/2010 to 12/31/2011 | 04/01/2014 | ||||||
AC | 132 | Submit Annual Report for the period 1/1/2012 to 12/31/2012 | 04/01/2014 | ||||||
AD | 132 | Submit Annual Report for the period 1/1/2013 to 12/31/2013 | 04/01/2014 | ||||||
AE | 132 | Submit Progress Report for the period 1/1/2014 to 12/31/2014 | 04/01/2014 |