Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
Previous: | Next: |
---|---|
54740: 1988-053-07 EXP USFWS CARSON NFH CHINOOK REARING FOR HRPP |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Christopher Brun | Confederated Tribes of Warm Springs | Yes | Interested Party | cbrun@hrecn.net | (541) 352-3548 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Robert Haverkate | US Fish and Wildlife Service (USFWS) | Yes | Contract Manager | bob_haverkate@fws.gov | (360) 604-2519 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Jesse Rivera | US Fish and Wildlife Service (USFWS) | No | Technical Contact | jesse_rivera@fws.gov | (360) 604-2500 |
Howard Schaller | US Fish and Wildlife Service (USFWS) | No | Supervisor | howard_schaller@fws.gov | (360) 604-2500 |
John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
Kurt Unger | Bonneville Power Administration | Yes | Env. Compliance Lead | klunger@bpa.gov | (503) 230-5885 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Documentation and assistance to support BPA's Environmental Compliance Group | B: 165. Produce Environmental Compliance Documents | 11/29/2012 | 11/29/2012 | |
Fulfill all administrative tasks with quality products and in a timely manner. | C: 119. Manage and Administer Chinook Rearing at Carson NFH Project | 10/31/2013 | 06/30/2013 | |
Yield of 49,000 Spring Chinook Salmon Smolts | D: 176. Rear Brood Year 2011 Spring Chinook Salmon at Carson NFH | 04/30/2013 | 04/30/2013 | |
Monitor and Maintain Fish Health | E: 60. Monitor and Maintain Fish Health | 04/30/2013 | 04/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 11/01/2012 | ||||||
B | 165 | Produce Environmental Compliance Documents | 11/01/2012 | ||||||
C | 119 | Manage and Administer Chinook Rearing at Carson NFH Project | 11/01/2012 | ||||||
D | 176 | Rear Brood Year 2011 Spring Chinook Salmon at Carson NFH | 11/01/2012 | ||||||
E | 60 | Monitor and Maintain Fish Health | 11/01/2012 | ||||||
F | 132 | No annual report due under this contract | 11/01/2012 |