Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Katey Grange | Bonneville Power Administration | Yes | Env. Compliance Lead | kcgrange@bpa.gov | (503) 230-4047 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Timmie Mandish | Bonneville Power Administration | Yes | COR | tamandish@bpa.gov | (503) 230-3983 |
Nicole Rutherford | Bonneville Power Administration | No | Interested Party | narutherford@bpa.gov | (503) 230-4320 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Stacey Wells | Westland Irrigation District | No | Administrative Contact | wid.stacey@machmedia.net | (541) 667-2030 |
Mike Wick | Westland Irrigation District | Yes | Supervisor | mwick@westlandirrigation.com | (541) 667-2030 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
O&M at Stanfield Diversion Site complete | B: 186. Stanfield Diversion Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Stanfield Ladder complete | C: 186. Stanfield Ladder O&M | 09/30/2013 | 09/30/2013 | |
O&M at Feed Canal Diversion Site complete | D: 186. Feed Canal Diversion Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Feed Canal Ladder complete | E: 186. Feed Canal Ladder O&M | 09/30/2013 | 09/30/2013 | |
O&M at Westland Fish Screens and Diversion complete | F: 186. Westland Fish Screens and Diversion O&M | 09/30/2013 | 09/30/2013 | |
O&M at Westland Juvenile Sampling Facility complete | G: 61. Westland Juvenile Sampling Facility O&M | 09/30/2013 | 09/30/2013 | |
O&M complete for Westland Ladder and Hydraulic System for Gate Operation | H: 186. Westland Ladder and Hydraulic System O&M | 09/30/2013 | 09/30/2013 | |
O&M at Maxwell Diversion Site complete | I: 186. Maxwell Diversion Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Three Mile Left Diversion Site complete | J: 186. Three Mile Left Diversion Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at WEID Diversion Fish By-Pass and Sampling Area complete | K: 61. Fish By-Pass and Sampling Area at WEID Diversion O&M | 09/30/2013 | 09/30/2013 | |
O&M at Three Mile Right Ladder and Trap complete | L: 186. Three Mile Right Ladder and Trap O&M | 09/30/2013 | 09/30/2013 | |
O&M at Three Mile Site Spawning Facility complete | M: 61. Three Mile Right Spawning Facility O&M | 09/30/2013 | 09/30/2013 | |
O&M at Thornhollow Acclimation Site complete | N: 61. Thornhollow Acclimation Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Pendleton Acclimation Site complete | O: 61. Pendleton Acclimation Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Imeques Acclimation Site complete | P: 61. Imeques Acclimation Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at Minthorn Trapping Site complete | Q: 61. Minthorn Acclimation Site O&M | 09/30/2013 | 09/30/2013 | |
O&M at South Fork of Walla Walla Spawning Site complete | R: 61. South Fork of Walla Walla Spawning Site O&M | 09/30/2013 | 09/30/2013 | |
All project work complies with environmental regulations | S: 165. Ensure project has environmental clearance from BPA | 09/30/2013 | 09/30/2013 | |
Final Annual Report for work conducted during FY12 contract period | T: 132. Prepare annual report | 12/31/2012 | 12/31/2012 | |
Fulfill all administrative tasks with quality products and in a timely manner. | U: 119. Manage and administer project | 09/30/2013 | 09/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Coho (O. kisutch) - Unspecified Population |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
B | 186 | Stanfield Diversion Site O&M | 10/12/2012 | ||||||
C | 186 | Stanfield Ladder O&M | 10/12/2012 | ||||||
D | 186 | Feed Canal Diversion Site O&M | 10/12/2012 | ||||||
E | 186 | Feed Canal Ladder O&M | 10/12/2012 | ||||||
F | 186 | Westland Fish Screens and Diversion O&M | 10/12/2012 | ||||||
G | 61 | Westland Juvenile Sampling Facility O&M | 10/12/2012 | ||||||
H | 186 | Westland Ladder and Hydraulic System O&M | 10/12/2012 | ||||||
I | 186 | Maxwell Diversion Site O&M | 10/12/2012 | ||||||
J | 186 | Three Mile Left Diversion Site O&M | 10/12/2012 | ||||||
K | 61 | Fish By-Pass and Sampling Area at WEID Diversion O&M | 10/12/2012 | ||||||
L | 186 | Three Mile Right Ladder and Trap O&M | 10/12/2012 | ||||||
M | 61 | Three Mile Right Spawning Facility O&M | 10/12/2012 | ||||||
N | 61 | Thornhollow Acclimation Site O&M | 10/12/2012 | ||||||
O | 61 | Pendleton Acclimation Site O&M | 10/12/2012 | ||||||
P | 61 | Imeques Acclimation Site O&M | 10/12/2012 | ||||||
Q | 61 | Minthorn Acclimation Site O&M | 10/12/2012 | ||||||
R | 61 | South Fork of Walla Walla Spawning Site O&M | 10/12/2012 | ||||||
S | 165 | Ensure project has environmental clearance from BPA | 10/01/2012 | ||||||
T | 132 | Prepare annual report | 10/01/2012 | ||||||
U | 119 | Manage and administer project | 10/01/2012 |